ETA Highlights
Unchanged in December 2011
|
|
| Unemployment Rate: | 8.5% in December 2011
|
| Payroll Employment: | +200,000(p) in December 2011
|
| Average Hourly Earnings: | +$0.04(p) in December 2011
|
| Producer Price Index: | -0.1%(p) in December 2011
|
| Employment Cost Index: | +0.4% in 3rd Qtr of 2011
|
| Productivity: | +0.7% in 4rd Qtr of 2011
|
| U.S. Import Price Index: | -0.1% in December 2011
|
| Other DOL Statistics: | |
| Unemployment Initial (UI) Claims: | 367,000 in the week ending January 28, 2012
|
| UI Claims 4-Week Average: | 375,750 in the week ending January 28, 2012
|
| Federal Minimum Wage: | $7.25 in Current |
| p - preliminary; c - corrected | |