ETA Highlights
| Consumer Price Index: | -0.1% in June 2010 |
| Unemployment Rate: | 9.5% in June 2010 |
| Payroll Employment: | -125,000(p) in June 2010 |
| Average Hourly Earnings: | +$0.02(p) in June 2010 |
| Producer Price Index: | -0.5%(p) in June 2010 |
| Employment Cost Index: | +0.6% in 1st Qtr of 2010 |
| Productivity: | +2.8% in 1st Qtr of 2010 |
| U.S. Import Price Index: | -1.3% in June 2010 |
| Other DOL Statistics: | |
| Unemployment Initial Claims: | 457,000 in the week ending July 24, 2010 |
| UI Claims 4-Week Average: | 452,500 in the week ending July 24, 2010 |
| Federal Minimum Wage: | $7.25 in Current |
| p - preliminary; c - corrected | |