National Emergency Grant Awards
| State | Project Name | Project Type | Amount Approved (Up to Award) | Planned Partici -pants |
Stimulus (ARRA) | Award Approval (Signed by Secretary) |
|---|---|---|---|---|---|---|
| Maryland | HCTC Icon Funding | HCTC | $33,329 | 0 | 1/9/2009 | |
| Indiana | September 2008 Storms and Flooding | Disaster | $720,000 | 60 | 1/13/2009 | |
| Maine | Prime Tanning | Regular | $528,722 | 78 | 1/14/2009 | |
| California | Southern California 2008 Wildfires | Disaster | $6,000,000 | 353 | 1/15/2009 | |
| Oregon | Hynix Semiconductor | Regular | $1,891,738 | 651 | 1/15/2009 | |
| New York | Tri-State Financial Industry Sector | Regular | $22,000,000 | 7,160 | 2/4/2009 | |
| Connecticut | Foxwoods Resort Casino | Regular | $880,286 | 165 | 2/26/2009 | |
| Idaho | North Idaho Natural Resources Industry | Dual Enrollment | $523,935 | 130 | 2/26/2009 | |
| Louisiana | International Paper | Dual Enrollment | $500,000 | 275 | 2/26/2009 | |
| Missouri | Statewide Auto Industry Suppliers | Dual Enrollment | $2,199,132 | 574 | 2/26/2009 | |
| Oregon | Bayliner Marine | Dual Enrollment | $299,232 | 52 | 3/10/2009 | |
| Arkansas | Arkansas Ice Storm | Disaster | $2,167,099 | 151 | 3/18/2009 | |
| Kentucky | 2009 Ice Storm | Disaster | $5,231,200 | 503 | 3/18/2009 | |
| Oregon | Northwood Manufacturing | Regular | $877,096 | 150 | 3/18/2009 | |
| Oregon | Boise Cascade LaGrande | Dual Enrollment | $329,652 | 50 | 3/27/2009 | |
| Washington | Floods 2009 | Disaster | $2,027,190 | 130 | 3/27/2009 | |
| Maine | Wausau Paper | Dual Enrollment | $254,516 | 73 | * | 3/27/2009 |
| Missouri | American Airlines Kansas City II | Regular | $757,678 | 160 | * | 3/27/2009 |
| Ohio | Automotive NEG | Dual Enrollment | $8,342,254 | 2428 | * | 3/27/2009 |
| Oregon | Hewlett Packard Company | Dual Enrollment | $986,796 | 249 | * | 3/27/2009 |
| Missouri | Southern Region Multi Company | Dual Enrollment | $2,409,877 | 815 | * | 4/8/2009 |
| Minnesota | Red River Floods | Disaster | $1,680,000 | 140 | 4/14/2009 | |
| Ohio | GE Lake | Regular | $271,075 | 75 | * | 4/14/2009 |
| Idaho | MPC Computers | Dual Enrollment | $1,520,633 | 300 | * | 4/22/2009 |
| Maine | Wood Structures | Regular | $627,961 | 87 | * | 4/22/2009 |
| Florida | 2009 Severe Storms and Flooding | Disaster | $3,000,000 | 300 | 4/28/2009 | |
| Oregon | Fleetwood Travel Trailers 2009 | Regular | $2,047,844 | 240 | * | 4/30/2009 |
| Maine | True Textiles | Dual Enrollment | $462,096 | 100 | * | 5/14/2009 |
| Minnesota | Minnesota Automotive Retail Services (MARS) | Dual Enrollment | $1,320,100 | 307 | * | 5/18/2009 |
| Oregon | Boise Cascade St. Helens | Dual Enrollment | $1,416,970 | 200 | * | 6/1/2009 |
| West Virginia | May 2009 Flooding | Disaster | $720,000 | 40 | 6/10/2009 | |
| Minnesota | S.T.I.C.H. Dual Enrollment | Dual Enrollment | $4,768,700 | 1,109 | * | 6/10/2009 |
| Oregon | GE Security | Dual Enrollment | $643,661 | 90 | * | 6/18/2009 |
| Oregon | Daimler Freightliner | Dual Enrollment | $405,000 | 80 | 6/22/2009 | |
| Iowa | Lennox ACE Precision Casting | Dual Enrollment | $469,694 | 60 | * | 6/23/2009 |
| Iowa | RR Donnelley | Regular | $664,074 | 121 | * | 7/21/2009 |
| Iowa | Atwood Mobile/Dura | Dual Enrollment | $335,853 | 125 | * | 7/21/2009 |
| Delaware | Delaware Auto Worker Reemployment Project | Dual Enrollment | $3,803,246 | 900 | * | 7/23/2009 |
| New Hampshire | New Hampshire Manufacturing Industry Project | Regular | $558,591 | 164 | * | 7/30/2009 |
| Oregon | Sauer Danfoss | DU | $578,574 | 50 | * | 7/30/2009 |
| Wisconsin | Bay Area Multi-Company | DU | $3,421,645 | 1,227 | * | 8/5/2009 |
| Iowa | Featherlite Trailers | Regular | $521,910 | 90 | * | 8/10/2009 |
| North Carolina | HCTC | HCTC | $2,000,000 | 1,800 | * | 8/11/2009 |
| Maine | Formed Fiber Technologies | Regular | $316,458 | 80 | * | 8/18/2009 |
| Iowa | John Deere & Alcoa | Dual Enrollment | $1,096,423 | 178 | * | 9/4/2009 |
| Maine | New Page Paper Mill | Dual Enrollment | $323,565 | 75 | * | 9/16/2009 |
| Maine | The Standard Insurance | Regular | $430,417 | 65 | * | 9/28/2009 |
| Maine | RR Donnelley | Regular | $2,066,981 | 300 | * | 9/28/2009 |
| Michigan | Flint & Mid-Michigan REI | Regional Economic Impact | $8,993,600 | 3,085 | * | 9/29/2009 |
| Michigan | West Michigan Regional Economic Impact Strategy | Regional Economic Impact | $10,401,600 | 2,932 | * | 9/29/2009 |
| Michigan | Southeast Michigan Regional Economic Impact Strategy | Regional Economic Impact | $18,638,400 | 7,274 | * | 9/29/2009 |
| Maine | WestPoint Home | Dual Enrollment | $553,237 | 100 | * | 10/5/2009 |
| American Samoa | Earthquake, Flooding, and Tsunami 2009 | Disaster | $24,857,608 | 4,930 | 10/19/2009 | |
| Oregon | Monaco Hines NEG | Dual Enrollment | $531,180 | 75 | * | 10/19/2009 |
| Massachusetts | Metro Central 9 | Regular | $3,319,718 | 600 | * | 10/21/2009 |
| Oregon | Monaco Coach Corp Dual Enrollment | Dual Enrollment | $3,319,088 | 1,355 | * | 10/21/2009 |
| Oregon | Cessna Aircraft Company | Dual Enrollment | $1,412,920 | 328 | * | 10/21/2009 |
| Kentucky | HCTC Bridge Gap Grant | HCTC | $6,000,000 | 1,550 | * | 10/22/2009 |
| Maine | GE Security | Regular | $372,839 | 65 | * | 10/22/2009 |
| Massachusetts | Jabil Circuit Inc. | Dual Enrollment | $827,616 | 135 | * | 10/29/2009 |
| Maine | The Hinckley Company | Regular | $394,617 | 60 | * | 11/5/2009 |
| Oregon | Jackson Josephine Community Impact | Regular | $741,502 | 164 | * | 11/20/2009 |
| Maryland | HCTC Gap Filler III | HCTC | $2,422,473 | 1,892 | * | 11/30/2009 |
| OR | Hampton Lumber Mill | Dual Enrollment | $501,765 | 12/2/2009 | ||
| OR | Weyerhaeuser Dallas | Dual Enrollment | $461,300 | 12/11/2009 | ||
| MA | Metro Southwest (MSW) Financial | Regular | $1,294,864 | 12/16/2009 | ||
| ID | New Micron Dual Enrollment | Dual Enrollment | $1,110,504 | 12/31/2009 | ||
| TX | Multi-Company Dual Enrollment | Dual Enrollment | $1,021,902 | 12/31/2009 | ||
| AR | Storms October 2009 | Disaster | $412,885 | 12/31/2009 |
