The National Agricultural Workers Survey
Census of Agriculture (2002): Hired and Contract Labor Expenses for Crop and Livestock Workers, by State.
Arkansas
(D) - Denotes data is withheld to avoid disclosing data for individual farms
| Crop (NAICS 111) Labor Expense in U.S. Dollars |
Livestock (NAICS 112) Labor Expense in U.S. Dollars |
||||||
|---|---|---|---|---|---|---|---|
| COUNTY | FIPS | HIRED | CONTRACT | EITHER | HIRED | CONTRACT | EITHER |
STATE |
5000 | 153495832 | 13540465 | 167036297 | 99899414 | 14217195 | 114116609 |
| ARKANSAS | 5001 | 7484108 | 169741 | 7653849 | 53720 | 53720 | |
| ASHLEY | 5003 | 3817330 | (D) | (D) | 1556061 | (D) | (D) |
| BAXTER | 5005 | 0 | 896760 | 204500 | 1101260 | ||
| BENTON | 5007 | 112274 | 130092 | 242366 | 12470433 | 1824968 | 14295401 |
| BOONE | 5009 | 238000 | 41657 | 279657 | 1192944 | 297175 | 1490119 |
| BRADLEY | 5011 | 923747 | 80348 | 1004095 | 320936 | 51352 | 372288 |
| CALHOUN | 5013 | (D) | (D) | (D) | 78414 | 4466 | 82880 |
| CARROLL | 5015 | 234754 | 234754 | 3754876 | 584979 | 4339855 | |
| CHICOT | 5017 | 5071792 | 287667 | 5359459 | 2494537 | 66462 | 2560999 |
| CLARK | 5019 | 30842 | 13208 | 44050 | 514132 | 72790 | 586922 |
| CLAY | 5021 | 5503960 | 550515 | 6054475 | 185853 | 26942 | 212795 |
| CLEBURNE | 5023 | 20000 | 20000 | 1282433 | 253365 | 1535798 | |
| CLEVELAND | 5025 | 36000 | 36000 | 838729 | 41437 | 880166 | |
| COLUMBIA | 5027 | (D) | (D) | (D) | (D) | (D) | (D) |
| CONWAY | 5029 | 145410 | 2255 | 147665 | 1566619 | 270705 | 1837324 |
| CRAIGHEAD | 5031 | 6175774 | 972650 | 7148424 | 47247 | 0 | 47247 |
| CRAWFORD | 5033 | 2869806 | 211354 | 3081160 | 878927 | 197292 | 1076219 |
| CRITTENDEN | 5035 | 6232411 | 812853 | 7045264 | 43723 | 5001 | 48724 |
| CROSS | 5037 | 6971737 | 774402 | 7746139 | 134675 | 15000 | 149675 |
| DALLAS | 5039 | (D) | (D) | (D) | (D) | (D) | |
| DESHA | 5041 | 6988508 | 395273 | 7383781 | 747537 | 2125 | 749662 |
| DREW | 5043 | 1752128 | 123288 | 1875416 | 490570 | 60475 | 551045 |
| FAULKNER | 5045 | 731984 | 55944 | 787928 | 569943 | 125148 | 695091 |
| FRANKLIN | 5047 | 139784 | (D) | (D) | 3287378 | (D) | (D) |
| FULTON | 5049 | 29338 | 29338 | 482918 | 96122 | 579040 | |
| GARLAND | 5051 | (D) | (D) | (D) | 587037 | (D) | |
| GRANT | 5053 | (D) | (D) | (D) | 69420 | 7200 | 76620 |
| GREENE | 5055 | 2868251 | 175550 | 3043801 | 1731311 | 24800 | 1756111 |
| HEMPSTEAD | 5057 | 141240 | 4000 | 145240 | 4176310 | 286648 | 4462958 |
| HOT SPRING | 5059 | (D) | (D) | 219476 | 10481 | 229957 | |
| HOWARD | 5061 | (D) | (D) | (D) | 540378 | (D) | |
| INDEPENDENCE | 5063 | 467880 | 10343 | 478223 | 2596928 | 391662 | 2988590 |
| IZARD | 5065 | 19500 | 19500 | 582816 | 74356 | 657172 | |
| JACKSON | 5067 | 6159855 | 158821 | 6318676 | 301014 | 10216 | 311230 |
| JEFFERSON | 5069 | 6408229 | 730632 | 7138861 | 142454 | 23134 | 165588 |
| JOHNSON | 5071 | 133148 | 171665 | 304813 | 1524767 | 149285 | 1674052 |
| LAFAYETTE | 5073 | 701361 | 22268 | 723629 | 749079 | 207471 | 956550 |
| LAWRENCE | 5075 | 5393204 | 291229 | 5684433 | 840459 | 118490 | 958949 |
| LEE | 5077 | 4661346 | 455712 | 5117058 | 161574 | 10590 | 172164 |
| LINCOLN | 5079 | 4686142 | 238997 | 4925139 | 1174648 | 39097 | 1213745 |
| LITTLE RIVER | 5081 | 616844 | 126416 | 743260 | 937958 | 303989 | 1241947 |
| LOGAN | 5083 | 169556 | 5450 | 175006 | 1543521 | 282974 | 1826495 |
| LONOKE | 5085 | 7146251 | 293710 | 7439961 | 5206541 | 330809 | 5537350 |
| MADISON | 5087 | 435340 | 32000 | 467340 | 1570767 | 267763 | 1838530 |
| MARION | 5089 | 2255 | 15416 | 17671 | 902241 | 126593 | 1028834 |
| MILLER | 5091 | 784569 | (D) | (D) | 1219234 | (D) | (D) |
| MISSISSIPPI | 5093 | 12022086 | 1362139 | 13384225 | 0 | ||
| MONROE | 5095 | 3850185 | 615583 | 4465768 | 111072 | 69304 | 180376 |
| MONTGOMERY | 5097 | 3477 | 3477 | 385092 | 146553 | 531645 | |
| NEVADA | 5099 | 0 | (D) | 99081 | (D) | ||
| NEWTON | 5101 | 15790 | 68400 | 84190 | 250731 | 92659 | 343390 |
| OUACHITA | 5103 | 3181 | 1140 | 4321 | 165498 | 33380 | 198878 |
| PERRY | 5105 | 197249 | 96776 | 294025 | 1344358 | 79650 | 1424008 |
| PHILLIPS | 5107 | 6491170 | 717917 | 7209087 | 43500 | 5476 | 48976 |
| PIKE | 5109 | 230 | 230 | 1029475 | 93599 | 1123074 | |
| POINSETT | 5111 | 9576439 | (D) | (D) | 403000 | (D) | (D) |
| POLK | 5113 | 4220 | 4220 | 2252231 | 237091 | 2489322 | |
| POPE | 5115 | (D) | 8060 | (D) | (D) | 311686 | (D) |
| PRAIRIE | 5117 | 4506692 | (D) | (D) | 1973266 | (D) | (D) |
| PULASKI | 5119 | 2442873 | 95330 | 2538203 | 351003 | 59542 | 410545 |
| RANDOLPH | 5121 | 1677638 | 132646 | 1810284 | 1291470 | 171502 | 1462972 |
| ST FRANCIS | 5123 | 4850689 | 372088 | 5222777 | 756170 | 2786 | 758956 |
| SALINE | 5125 | 15620 | 244417 | 260037 | 39092 | 27196 | 66288 |
| SCOTT | 5127 | 0 | 1402374 | 201494 | 1603868 | ||
| SEARCY | 5129 | 70290 | 70290 | 334671 | 385438 | 720109 | |
| SEBASTIAN | 5131 | 246062 | 246062 | 1269897 | 358847 | 1628744 | |
| SEVIER | 5133 | 1200 | 1200 | 2267817 | 388878 | 2656695 | |
| SHARP | 5135 | 12500 | 37851 | 50351 | 801865 | 273533 | 1075398 |
| STONE | 5137 | (D) | (D) | 854024 | (D) | (D) | |
| UNION | 5139 | (D) | 39884 | (D) | (D) | 110206 | (D) |
| VAN BUREN | 5141 | (D) | (D) | (D) | 64432 | (D) | |
| WASHINGTON | 5143 | 827999 | 183942 | 1011941 | 9618315 | 1543005 | 11161320 |
| WHITE | 5145 | 1947918 | 410223 | 2358141 | 1161196 | 335934 | 1497130 |
| WOODRUFF | 5147 | (D) | 424620 | (D) | (D) | 200 | (D) |
| YELL | 5149 | 624649 | (D) | (D) | 1775579 | (D) | (D) |
