The National Agricultural Workers Survey
Census of Agriculture (2002): Hired and Contract Labor Expenses for Crop and Livestock Workers, by State.
Maryland
(D) - Denotes data is withheld to avoid disclosing data for individual farms
| Crop (NAICS 111) Labor Expense in U.S. Dollars |
Livestock (NAICS 112) Labor Expense in U.S. Dollars |
||||||
|---|---|---|---|---|---|---|---|
| COUNTY | FIPS | HIRED | CONTRACT | EITHER | HIRED | CONTRACT | EITHER |
| STATE | 24000 | 72992699 | 5848940 | 78841639 | 54786713 | 9344605 | 64131318 |
| ALLEGANY | 24001 | 234798 | 26880 | 261678 | 306369 | 85015 | 391384 |
| ANNE ARUNDEL | 24003 | 1920350 | 18207 | 1938557 | 236324 | 27413 | 263737 |
| BALTIMORE | 24005 | 11308724 | 537604 | 11846328 | 1732737 | 728671 | 2461408 |
| CALVERT | 24009 | 396551 | 800 | 397351 | 3984 | 3984 | |
| CAROLINE | 24011 | 3600593 | 166162 | 3766755 | 1446104 | 62977 | 1509081 |
| CARROLL | 24013 | 5725599 | 194776 | 5920375 | 4797072 | 178349 | 4975421 |
| CECIL | 24015 | 7200382 | (D) | (D) | 5638232 | (D) | (D) |
| CHARLES | 24017 | 477177 | 13365 | 490542 | 116703 | 14000 | 130703 |
| DORCHESTER | 24019 | 2362601 | 295138 | 2657739 | 2523588 | 141487 | 2665075 |
| FREDERICK | 24021 | 1654434 | 497982 | 2152416 | 7980161 | 210076 | 8190237 |
| GARRETT | 24023 | 53569 | 53569 | 1172904 | 84060 | 1256964 | |
| HARFORD | 24025 | 2181508 | 34086 | 2215594 | 1765082 | 70729 | 1835811 |
| HOWARD | 24027 | 3954374 | 489012 | 4443386 | 3016811 | 362697 | 3379508 |
| KENT | 24029 | 7458152 | 415248 | 7873400 | 3201032 | 84576 | 3285608 |
| MONTGOMERY | 24031 | 6162868 | 460726 | 6623594 | 1930996 | 120557 | 2051553 |
| PRINCE GEORGE'S | 24033 | 4433260 | 472000 | 4905260 | 286934 | 5005 | 291939 |
| QUEEN ANNE'S | 24035 | 6630784 | 73782 | 6704566 | 1116628 | 44355 | 1160983 |
| ST MARYS | 24037 | 284185 | 104108 | 388293 | 723266 | 288735 | 1012001 |
| SOMERSET | 24039 | 1082890 | 73160 | 1156050 | 5250292 | 5866427 | 11116719 |
| TALBOT | 24041 | 1371806 | 97949 | 1469755 | 518530 | 83527 | 602057 |
| WASHINGTON | 24043 | 667029 | (D) | (D) | 2965331 | (D) | (D) |
| WICOMICO | 24045 | 3127078 | 12560 | 3139638 | 5739897 | 322036 | 6061933 |
| WORCESTER | 24047 | 703987 | 65934 | 769921 | 2317736 | 256046 | 2573782 |
