The National Agricultural Workers Survey
Census of Agriculture (2002): Hired and Contract Labor Expenses for Crop and Livestock Workers, by State.
West Virginia
(D) - Denotes data is withheld to avoid disclosing data for individual farms
| Crop (NAICS 111) Labor Expense in U.S. Dollars |
Livestock (NAICS 112) Labor Expense in U.S. Dollars |
||||||
|---|---|---|---|---|---|---|---|
| COUNTY | FIPS | HIRED | CONTRACT | EITHER | HIRED | CONTRACT | EITHER |
| STATE | 54000 | 14992627 | 1552964 | 16545591 | 16850715 | 3212870 | 20063585 |
| BARBOUR | 54001 | (D) | (D) | (D) | 10122 | (D) | |
| BERKELEY | 54003 | 3918421 | 777231 | 4695652 | 437270 | 35844 | 473114 |
| BOONE | 54005 | (D) | (D) | (D) | (D) | ||
| BRAXTON | 54007 | 5200 | (D) | (D) | 42816 | 3600 | 46416 |
| BROOKE | 54009 | 14024 | (D) | (D) | 14015 | (D) | (D) |
| CABELL | 54011 | 267116 | (D) | (D) | 11700 | 11700 | |
| CALHOUN | 54013 | 11444 | 705 | 12149 | 76177 | 76177 | |
| CLAY | 54015 | 1400 | 1200 | 2600 | 12380 | 2350 | 14730 |
| DODDRIDGE | 54017 | 66122 | 800 | 66922 | 95972 | 40787 | 136759 |
| FAYETTE | 54019 | 704192 | 17400 | 721592 | 51648 | 338 | 51986 |
| GILMER | 54021 | 4306 | 5308 | 9614 | 95181 | 13704 | 108885 |
| GRANT | 54023 | 442306 | 20736 | 463042 | 558836 | 43587 | 602423 |
| GREENBRIER | 54025 | 10752 | 6235 | 16987 | 2083194 | 225909 | 2309103 |
| HAMPSHIRE | 54027 | 626735 | 108129 | 734864 | 569621 | 159177 | 728798 |
| HANCOCK | 54029 | (D) | (D) | (D) | (D) | ||
| HARDY | 54031 | 24306 | 2928 | 27234 | 1809139 | 38621 | 1847760 |
| HARRISON | 54033 | 50295 | 100 | 50395 | 314742 | 136197 | 450939 |
| JACKSON | 54035 | 133450 | 116240 | 249690 | 101296 | 29082 | 130378 |
| JEFFERSON | 54037 | 1582058 | 74073 | 1656131 | 2513261 | 1604249 | 4117510 |
| KANAWHA | 54039 | 92200 | 760 | 92960 | 3952 | 3862 | 7814 |
| LEWIS | 54041 | 8067 | 5570 | 13637 | 357860 | 24605 | 382465 |
| LINCOLN | 54043 | 82768 | 28669 | 111437 | 6600 | 1346 | 7946 |
| LOGAN | 54045 | (D) | (D) | (D) | (D) | (D) | |
| MCDOWELL | 54047 | 5330 | (D) | (D) | (D) | 0 | (D) |
| MARION | 54049 | 73866 | 0 | 73866 | 36284 | 64810 | 101094 |
| MARSHALL | 54051 | (D) | (D) | (D) | (D) | (D) | |
| MASON | 54053 | (D) | 15838 | (D) | (D) | 18263 | (D) |
| MERCER | 54055 | 19315 | 19315 | 355446 | 11430 | 366876 | |
| MINERAL | 54057 | 85289 | 5007 | 90296 | 200772 | 14974 | 215746 |
| MINGO | 54059 | 0 | (D) | (D) | (D) | ||
| MONONGALIA | 54061 | (D) | (D) | (D) | 61175 | (D) | |
| MONROE | 54063 | 46301 | 70095 | 116396 | 790361 | 82022 | 872383 |
| MORGAN | 54065 | (D) | 38848 | (D) | (D) | 5057 | (D) |
| NICHOLAS | 54067 | 2150 | 2150 | 74440 | 23194 | 97634 | |
| OHIO | 54069 | 113369 | 113369 | 105074 | 27096 | 132170 | |
| PENDLETON | 54071 | 3997 | (D) | (D) | 994967 | (D) | (D) |
| PLEASANTS | 54073 | 22000 | 22000 | 14472 | 14472 | ||
| POCAHONTAS | 54075 | 10064 | 10064 | 451477 | 127266 | 578743 | |
| PRESTON | 54077 | 5034 | 44928 | 49962 | 897256 | 10815 | 908071 |
| PUTNAM | 54079 | 1042463 | (D) | (D) | 553889 | 15040 | 568929 |
| RALEIGH | 54081 | (D) | (D) | (D) | (D) | (D) | (D) |
| RANDOLPH | 54083 | 20565 | 20565 | 616514 | 31720 | 648234 | |
| RITCHIE | 54085 | 40076 | 0 | 40076 | 26799 | 17800 | 44599 |
| ROANE | 54087 | 16470 | 0 | 16470 | 175383 | 68927 | 244310 |
| SUMMERS | 54089 | (D) | (D) | (D) | (D) | 2752 | (D) |
| TAYLOR | 54091 | (D) | 26864 | (D) | (D) | (D) | (D) |
| TUCKER | 54093 | 5252 | (D) | (D) | 33473 | (D) | (D) |
| TYLER | 54095 | 84203 | 84203 | 11958 | 44135 | 56093 | |
| UPSHUR | 54097 | 64816 | 6300 | 71116 | 267274 | 17924 | 285198 |
| WAYNE | 54099 | 101593 | 101593 | 8065 | (D) | (D) | |
| WEBSTER | 54101 | 1113 | (D) | (D) | 3360 | (D) | (D) |
| WETZEL | 54103 | 24100 | 24100 | 63114 | 63114 | ||
| WIRT | 54105 | (D) | (D) | (D) | 6884 | (D) | |
| WOOD | 54107 | 82418 | 0 | 82418 | 65103 | 21000 | 86103 |
| WYOMING | 54109 | (D) | (D) | (D) | 3828 | (D) | (D) |
