ARRA High Growth and Emerging Industries, Community-Based, and High Growth Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | Northcentral Technical College ![]() |
||
| Grant Primary State | WISCONSIN | ||
| Industry Profile | Advanced Manufacturing | ||
| Grant Amount | $1,998,522.00 | Leveraged Resources | $354,267.00 |
| Workforce Partners | North Central Wisconsin Workforce Development Board | ||
| Education Partners | College of Menominee Nation; Unified School District of Antigo; School District of Bowler; School District of Colby, Mosinee School District; Rosholt School District; School District of Stratford; Wausau School District; School District of Abbotsford | ||
| Employer Partners | Amron; Greenheck; Hurd Windows and Doors Inc; Merit Gear Corporation; Schuette Metals | ||
| Other Partners | Wausau Region Chamber of Commerce | ||
| Factsheet | Click Here to View | ||









