ARRA High Growth and Emerging Industries, Community-Based, and High Growth Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | Northeast Community College ![]() |
||
| Grant Primary State | NEBRASKA | ||
| Industry Profile | Energy | ||
| Grant Amount | $1,999,999.00 | Leveraged Resources | $1,923,871.00 |
| Workforce Partners | Nebraska Workforce Development | ||
| Education Partners | Nebraska Community College System, Nebraska Department of Education, Nebraska Tech Prep, Educational Services Units, The National Corn-to-Ethanol Research Center at Southern Illinois University, | ||
| Employer Partners | Siouxland Ethanol, Aquila, ADM Corn Processing, Fagen, Inc., Nebraska Corn Board, | ||
| Other Partners | BioNebraska Life Sciences Association, Midwest Renewable Energy, Nebraska Ethanol Board, and National Renewable Energy Laboratory | ||
| Factsheet | Click Here to View | ||









