ARRA High Growth and Emerging Industries Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | Iowa Workforce Development ![]() |
||
| Grant Type | State Energy Sector Partnership | ||
| State of Grant Activities | IOWA | ||
| Industry Profile | Green Jobs | ||
| Grant Amount | $5,997,000.00 | Leveraged Resources | $0.00 |
| Partners | Iowa Workforce Development, Iowa Office of Energy Independence, Iowa Association of Business and Industry, Iowa Association of Community College Trustees, Iowa Department of Education, Master Builders of Iowa, International Union of Painters and Allied Traders, Iowa Utility Association, Iowa Federation of Labor American Federation of Labor and Congress of Industrial Organizations (AFL-CIO), International Brotherhood of Electrical Workers, Central Iowa Works (CIW), Siouxland Tri-State Regional Innovation Project, Center For Industrial Research Services at Iowa University (CIRAS), The Institute for Decision Making at the University of Northern Iowa, Kirkwood Community College Outreach Services, Marshalltown Area Chamber of Commerce, State Workforce Investment Board, International Brotherhood of Electrical Workers (IBEW) Iowa State Conference, International Union of Painters and Allied Trades (IUPAT) District Council 81, Iowa Office of the US Department of Labor (DOL) Office of Apprenticeship | ||
| Targeted Industry | Wind Energy, Solar Energy, Smart Grid and Electrical Transmission, Biofuels, Energy Efficient Construction and Building Retrofits, Deconstruction, Hazardous Materials, Energy Assessment and Audit, Energy Efficiency Product Manufacturing, Sustainable Agriculture, Other targeted industries per the Green Jobs Act of 2007 | ||
| Targeted Occupations | INA | ||
| Factsheet | Click Here to View | ||









