ARRA High Growth and Emerging Industries Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | Education and Workforce Development Cabinet (Kentucky) ![]() |
||
| Grant Type | State Energy Sector Partnership | ||
| State of Grant Activities | KENTUCKY | ||
| Industry Profile | Green Jobs | ||
| Grant Amount | $4,740,457.00 | Leveraged Resources | $0.00 |
| Partners | Kentucky Workforce Investment Board, Office of Employment and Training, One Stop Career Centers, Education and Workforce Development Cabinet, Capital Innovations, Kentucky Community and Technical College System, Kentucky Labor Cabinet, Cumberland Workforce Investment Area, Kentucky Cabinet for Economic Development, Kentucky Housing Corporation, Energy and Environment Cabinet, Kentucky Building and Construction Trades Council, Bennie Garland and Associates, East Kentucky Power, West Kentucky Workforce Investment Board, Cumberlands Workforce Investment Board, Lake Cumberland Area Development District, South Kentucky Rural Electric Cooperative Corporation, High Growth Training Center - Somerset Community College, Breathitt Career Center, Land Between the Lakes, Job Corps, and Plumbers & Steamfitters Local 184, Labor Cabinet, Finance and Administration Cabinet, Energy Industry, Labor Organization, State Apprenticeship Agency, Veteran’s Agencies (state or local), Nonprofit Community Organization, Education and Training Community, Area Development Districts, Council on Post-Secondary Education, Center for Applied Energy Research – University of Kentucky, Kentucky Adult Education Council on Postsecondary Education, Pennyrile Area Development District, Muhlenberg County, Greater Paducah Economic Development Corporation, Land Between the Lakes, International Association of Machinists and Aerospace Workers (IAMAW) District Lodge 165, Kentucky District Tennessee Valley Authority (TVA) Relations, Plumbers and Steamfitters Local 184, Job Corps, Hopkinsville Community and Technical College, Madisonville Community and Technical College, West Kentucky Community and Technical College, Secretary of the Army, Purchase Area Development District, Murray State University | ||
| Targeted Industry | Energy-Efficient Building, Construction, and Retrofit, Energy Efficiency Assessment, and Renewable Energy | ||
| Targeted Occupations | Energy Auditors/Raters, Chemical Engineering Technology occupations, Journeyman Plumbers and Pipefitters | ||
| Factsheet | Click Here to View | ||









