ARRA High Growth and Emerging Industries, Community-Based, and High Growth Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | National Retail Federation Foundation Leadership Initiative ![]() |
||
| Project Title | The Retail Learning Leadership Initiative | ||
| Grant Primary State | WASHINGTON DC | ||
| Industry Profile | Retail | ||
| Grant Amount | $2,250,000.00 | Leveraged Resources | $6,200,000.00 |
| Project Description | The Retail Learning Leadership Initiative, a $2,250,000 grant to the National Retail Federation Foundation, will have the NRF Foundation work with retail employers, to create a comprehensive cross-industry career ladder from sales associate through senior management. With retail employers led by Toys ""R"" Us and Saks Incorporated, the NRF Foundation will develop and distribute a core competency and training curricula model for each level in the career ladder throughout the industry and the public workforce system. ($6,200,000 in leveraged resources) Toys R' Us and Saks Incorporated will provide their internally developed competency models and curriculum to the National Retail Federation and the Department of Labor's Employment and Training Administration. The curricula will initially be tested among select retail industry companies and One Stop Career Centers. These materials will then be refined with input from other retailers, including Home Depot and CVS, to create an industry wide model that can be distributed nationally ($6,200,000 in leveraged resources). | ||
| Grant Product (if available) |
Click Here to View | ||









