ARRA High Growth and Emerging Industries, Community-Based, and High Growth Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | North Central Texas Workforce Board ![]() |
||
| Project Title | Supply Chain Logistics Skills Training and Certification Project | ||
| Grant Primary State | TEXAS | ||
| Industry Profile | Advanced Manufacturing | ||
| Grant Amount | $1,562,382.00 | Leveraged Resources | $695,096.00 |
| Project Description | By building a pool of workers with the Manufacturing Skill Standards Council (MSSC) credential, the project will create new opportunities for workers to gain access to high-skill, high-wage jobs in advanced manufacturing and related logistics occupations in the region. The benefits for area manufacturers include: lower recruitment costs by providing job candidates with industry-recognized credentials; improved global competitiveness through higher production, logistics, and distribution efficiencies; improvement in attracting, motivating, and retaining qualified employees; and improved curricula and teacher training rooted in industry-defined skill standards. The MSSC-related training will emphasize supply chain logistics, as workers may be trained as MSSC-Certified Logistics Associates or as MSSC-Certified Logistics Technicians. This curriculum will be delivered via a web-based, global distribution simulation model. | ||
| Grant Product (if available) |
Click Here to View | ||









