ARRA High Growth and Emerging Industries, Community-Based, and High Growth Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | Capital Idea ![]() |
||
| Project Title | Efficacy of Tutoring to Reduce Health Care Occupation Bottleneck | ||
| Grant Primary State | TEXAS | ||
| Industry Profile | Health Care | ||
| Grant Amount | $224,088.00 | Leveraged Resources | $456,091.00 |
| Project Description | Efficacy of Tutoring to Reduce Health Care Occupation Bottleneck, a $224,088 grant to Capital IDEA in Austin, Texas, widens a critical bottleneck in the health care pipeline by offering tutoring to students who fail a key course required for graduation in a nursing or allied health occupation. ($456,091 in leveraged funds) | ||
| Grant Product (if available) |
Click Here to View | ||









