ARRA High Growth and Emerging Industries Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | Maine Department of Labor ![]() |
||
| Grant Type | Health Care and Other High Growth and Emerging Industries | ||
| State of Grant Activities | MAINE | ||
| Industry Profile | Health Care | ||
| Grant Amount | $4,892,213.00 | Leveraged Resources | $0.00 |
| Partners | Tri-County Workforce Investment Board, Central/Western Maine Workforce Investment Board, Eastern Maine Medical Center, Acadia Hospital, Aroostook Medical Center, Sebasticook Valley Hospital, Inland Hospital, Blue Hill Memorial Hospital, C.A. Dean Memorial Hospital and Nursing Home, Mercy Health System of Maine, University of Maine at Orono, University of Maine at Fort Kent, Husson University, Saint Joseph’s College, University of Southern Maine, Maine Department of Labor - Maine Apprenticeship Program, Maine Department of Education, Maine Department of Labor – Bureau of Employment Services, Medical Center College of Nursing and Health Professions, St. Mary’s Health System, CMCC School of Nursing, Maine General Health, Coastal Counties Workforce Inc., MaineHealth, Mercy Hospital, Eastern Maine HomeCare, Maine Institute for Human Genetics and Health and Rosscare; Visiting Nurses of Southern Maine, Maine Medical Center, Maine Physician-Hospital Organization, Miles Health Care, NorDx, PracticePartners, St. Andrews Hospital and Healthcare Center, Spring Harbor Hospital, Southern Maine Medical Center, Synernet, Waldo County Memorial Hospital, Western Maine Healthcare, Maine General Health, Mid-Coast Health System, New England Rehabilitation Hospital, PenBay Health Care, Sisters of Charity Health System; Aroostook & Washington Counties Workforce Investment Board; Central/Western Maine Workforce Investment Board serving Androscoggin, Franklin, Kennebec, Oxford, and Somerset Counties; and Coastal Counties Workforce Inc. serving Waldo, Knox, Lincoln, Sagadahoc, Cumberland, and York Counties | ||
| Targeted Industry | Health Care (Nursing and Allied Health) | ||
| Targeted Occupations | Nurses, Certified Nursing Assistant (CNA), Medical Assistants, Radiography Technician, Surgical Technician, Allied Health | ||
| Factsheet | Click Here to View | ||









