ARRA High Growth and Emerging Industries, Community-Based, and High Growth Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | New York State Department of Labor ![]() |
||
| State of Grant Activities | NEW YORK | ||
| Industry Profile | Green Jobs | ||
| Grant Amount | $1,112,207.00 | Leveraged Resources | $0.00 |
| Partners | New York State Department of Labor (Research and Workforce Divisions); State University of New York; System Office of Business and Industry Relations; The Energy and Environmental Technology Applications Center at the University of Albany’s College of Nanoscale Science and Engineering; the Advanced Energy Research Technology Center (AERTC) at Stony Brook University; and the New York City LMI Service Center at the City University of New York’s Graduate Center (NYCLMIS). We will also consult with other stakeholders in the “green” field such as state agencies, utilities, industry associations, and unions. | ||
| Targeted Industry | Labor Market Information | ||
| Factsheet | Click Here to View | ||









