ARRA High Growth and Emerging Industries Investment Center
Grant Detailed Information
Grantee Information
| Grantee Name | East Harlem Employment Services, Inc. ![]() |
||
| Grant Type | Pathways Out of Poverty | ||
| State of Grant Activities | NEW YORK | ||
| Industry Profile | Green Jobs | ||
| Grant Amount | $4,728,419.00 | Leveraged Resources | $0.00 |
| Partners | Dress for Success; HELP USA; The Point; Federation of Neighborhood Centers; Cross Over Ministries; Park Heights Community Health Alliance, Inc.; NYC Workforce Investment Board; Philadelphia Workforce Investment Board; Capital Workforce Partners; Michigan Works!; Genesee/Shiawassee Career Alliance, Inc.; Baltimore Mayor’s Office of Employment Development; NYS Dept. of Correctional Services; NYC Mayor’s Office of Environmental Remediation; Genesee County, MI; ANDO | ||
| Targeted Industry | Energy-Efficient Building, Construction and Retrofit, Environmental Remediation, Renewable Electric Power, Energy Efficiency Assessments, Deconstruction, and Environmental Remediation | ||
| Targeted Occupations | Energy Auditing, Solar P/V Installation, Weatherization, Asbestos Handler, Green Building Maintenance, Basic Construction, OSHA Confined Space, OHSA Health and Safety, Hazardous Materials Handler, Lead inspector | ||
| Factsheet | Click Here to View | ||









