| Metropolitan Statistical Areas (MSAs) | 2004 Adjusted LLSIL | 2005 Factor | 2005 Adjusted LLSIL | 70 percent LLSIL |
|---|---|---|---|---|
| Anchorage, AK | $39,920 | 1.023 | $40,840 | $28,590 |
| Atlanta, GA | $28,230 | 1.019 | $28,770 | $20,140 |
| Boston--Brockton--Nashua, MA/NH/ME/CT | $36,330 | 1.021 | $37,100 | $25,970 |
| Chicago--Gary--Kenosha, IL/IN/WI | $31,320 | 1.025 | $32,110 | $22,480 |
| Cincinnati--Hamilton, OH/KY/IN | $29,880 | 1.017 | $30,390 | $21,280 |
| Cleveland--Akron, OH | $30,630 | 1.031 | $31,580 | $22,110 |
| Dallas--Ft. Worth, TX | $27,340 | 1.018 | $27,840 | $19,490 |
| Denver--Boulder--Greeley, CO | $31,760 | 1.009 | $32,050 | $22,440 |
| Detroit--Ann Arbor--Flint, MI | $29,410 | 1.02 | $30,000 | $21,000 |
| Honolulu, HI | $40,550 | 1.033 | $41,890 | $29,330 |
| Houston--Galveston--Brazoria, TX | $26,100 | 1.034 | $26,990 | $18,900 |
| Kansas City, MO/KS | $28,950 | 1.024 | $29,650 | $20,760 |
| Los Angeles--Riverside--Orange County, CA | $32,920 | 1.041 | $34,270 | $23,990 |
| Milwaukee--Racine, WI | $29,660 | 1.017 | $30,170 | $21,120 |
| Minneapolis--St. Paul, MN/WI | $30,110 | 1.03 | $31,020 | $21,710 |
| New York--Northern NJ--Long Island, NY/NJ/CT/PA | $34,240 | 1.036 | $35,480 | $24,840 |
| Philadelphia--Wilmington--Atlantic City, PA/NJ/DE/MD | $31,370 | 1.047 | $32,850 | <$23,000/FONT> |
| Pittsburgh, PA | $29,880 | 1.211 | $36,190 | $25,330 |
| St. Louis, MO/IL | $28,370 | 1.04 | $29,510 | $20,660 |
| San Diego, CA | $35,970 | 1.037 | $37,310 | $26,120 |
| San Francisco--Oakland--San Jose, CA | $34,860 | 1.018 | $35,490 | $24,850 |
| Seattle--Tacoma--Bremerton, WA | $35,450 | 1.012 | $35,880 | $25,120 |
| Washington--Baltimore, DC/MD/VA/WV2 | $34,490 | 1.032 | $35,600 | $24,920 |
1 Rounded to next highest ten dollars.
2 Baltimore and Washington are now calculated as a single metropolitan statistical area.
