| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| ALABAMA | 90387757 | ||
| AUTAUGA COUNTY, ALA. | 691222 | 186332 | 877554 |
| BALDWIN COUNTY, ALA. | 4467268 | 900271 | 5367539 |
| BARBOUR COUNTY, ALA. | 1861543 | 268373 | 2129916 |
| BIBB COUNTY, ALA. | 51987 | 0 | 51987 |
| BLOUNT COUNTY, ALA. | 423384 | 325909 | 749293 |
| BULLOCK COUNTY, ALA. | 5271402 | 34470 | 5305872 |
| BUTLER COUNTY, ALA. | 316813 | 38100 | 354913 |
| CALHOUN COUNTY, ALA. | 1487009 | 51480 | 1538489 |
| CHAMBERS COUNTY, ALA. | 148337 | 0 | 148337 |
| CHEROKEE COUNTY, ALA. | 4896699 | 33608 | 4930307 |
| CHILTON COUNTY, ALA. | 1198687 | 367198 | 1565885 |
| CHOCTAW COUNTY, ALA. | 58490 | 0 | 58490 |
| CLARKE COUNTY, ALA. | 24447 | 18600 | 43047 |
| CLAY COUNTY, ALA. | (D) | (D) | 62258 |
| CLEBURNE COUNTY, ALA. | 802825 | 0 | 802825 |
| COFFEE COUNTY, ALA. | 1489222 | 105775 | 1594997 |
| COLBERT COUNTY, ALA. | 1210215 | 82050 | 1292265 |
| CONECUH COUNTY, ALA. | 218646 | 21200 | 239846 |
| COOSA COUNTY, ALA. | 1800 | 0 | 1800 |
| COVINGTON COUNTY, ALA. | 2455831 | 152133 | 2607964 |
| CRENSHAW COUNTY, ALA. | 358951 | 36297 | 395248 |
| CULLMAN COUNTY, ALA. | 787614 | 294370 | 1081984 |
| DALE COUNTY, ALA. | 1043777 | 58316 | 1102093 |
| DALLAS COUNTY, ALA. | 2279935 | 60733 | 2340668 |
| DE KALB COUNTY, ALA. | 1344999 | 142376 | 1487375 |
| ELMORE COUNTY, ALA. | (D) | (D) | 1107868 |
| ESCAMBIA COUNTY, ALA. | 722683 | 80007 | 802690 |
| ETOWAH COUNTY, ALA. | 138600 | 12764 | 151364 |
| FAYETTE COUNTY, ALA. | (D) | (D) | 28400 |
| FRANKLIN COUNTY, ALA. | 129503 | 6445 | 135948 |
| GENEVA COUNTY, ALA. | 1767281 | 218028 | 1985309 |
| GREENE COUNTY, ALA. | 101129 | 6000 | 107129 |
| HALE COUNTY, ALA. | 283595 | 3462 | 287057 |
| HENRY COUNTY, ALA. | 2717662 | 290712 | 3008374 |
| HOUSTON COUNTY, ALA. | 2490620 | 286533 | 2777153 |
| JACKSON COUNTY, ALA. | 686756 | 173086 | 859842 |
| JEFFERSON COUNTY, ALA. | 294653 | 90268 | 384921 |
| LAMAR COUNTY, ALA. | (D) | (D) | 87459 |
| LAUDERDALE COUNTY, ALA. | 891253 | 66786 | 958039 |
| LAWRENCE COUNTY, ALA. | 1833114 | 106193 | 1939307 |
| LEE COUNTY, ALA. | 1540702 | 30167 | 1570869 |
| LIMESTONE COUNTY, ALA. | 4656425 | 140514 | 4796939 |
| LOWNDES COUNTY, ALA. | 464358 | 0 | 464358 |
| MACON COUNTY, ALA. | 1097307 | 14300 | 1111607 |
| MADISON COUNTY, ALA. | 2572743 | 111822 | 2684565 |
| MARENGO COUNTY, ALA. | 131319 | 33751 | 165070 |
| MARION COUNTY, ALA. | 54505 | 33000 | 87505 |
| MARSHALL COUNTY, ALA. | 149542 | 30476 | 180018 |
| MOBILE COUNTY, ALA. | 15906134 | 1125712 | 17031846 |
| MONROE COUNTY, ALA. | 578137 | 163148 | 741285 |
| MONTGOMERY COUNTY, ALA. | 3122018 | (D) | (D) |
| MORGAN COUNTY, ALA. | 683290 | 138842 | 822132 |
| PERRY COUNTY, ALA. | 220254 | 10200 | 230454 |
| PICKENS COUNTY, ALA. | 366414 | 18120 | 384534 |
| PIKE COUNTY, ALA. | 1076540 | 88743 | 1165283 |
| RANDOLPH COUNTY, ALA. | (D) | (D) | 3800 |
| RUSSELL COUNTY, ALA. | 720992 | 78056 | 799048 |
| ST CLAIR COUNTY, ALA. | 877532 | 296918 | 1174450 |
| SHELBY COUNTY, ALA. | 1174667 | 45195 | 1219862 |
| SUMTER COUNTY, ALA. | 396060 | 24300 | 420360 |
| TALLADEGA COUNTY, ALA. | 196562 | 91125 | 287687 |
| TALLAPOOSA COUNTY, ALA. | (D) | (D) | (D) |
| TUSCALOOSA COUNTY, ALA. | 582194 | 128704 | 710898 |
| WALKER COUNTY, ALA. | (D) | (D) | 52100 |
| WASHINGTON COUNTY, ALA. | 128312 | 36820 | 165132 |
| WILCOX COUNTY, ALA. | 219223 | 23752 | 242975 |
| WINSTON COUNTY, ALA. | 1150 | 0 | 1150 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| ALASKA | 3129845 | ||
| ALEUTIAN ISLANDS AREA, | (D) | (D) | (D) |
| ANCHORAGE AREA, ALASKA | 2325850 | 69252 | 2395102 |
| FAIRBANKS AREA, ALASKA | 674223 | 60520 | 734743 |
| JUNEAU AREA, ALASKA | (D) | (D) | (D) |
| KENAI PENINSULA AREA, A | (D) | (D) | (D) |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| ARIZONA | 209556678 | ||
| APACHE COUNTY, ARIZ. | 12171 | 0 | 12171 |
| COCHISE COUNTY, ARIZ. | 3151558 | 2297020 | 5448578 |
| COCONINO COUNTY, ARIZ. | 19379 | 0 | 19379 |
| GILA COUNTY, ARIZ. | (D) | (D) | (D) |
| GRAHAM COUNTY, ARIZ. | 2747915 | 1101353 | 3849268 |
| GREENLEE COUNTY, ARIZ. | (D) | (D) | (D) |
| LA PAZ COUNTY, ARIZ. | 11584707 | 2873394 | 14458101 |
| MARICOPA COUNTY, ARIZ. | 48044985 | 11315674 | 59360659 |
| MOHAVE COUNTY, ARIZ. | 1722024 | 205533 | 1927557 |
| NAVAJO COUNTY, ARIZ. | 9716 | 106762 | 116478 |
| PIMA | 5839721 | 436389 | 6276110 |
| PINAL COUNTY, ARIZ. | 21776008 | 9451058 | 31227066 |
| SANTA CRUZ COUNTY, ARIZ | 70417 | 6144 | 76561 |
| YAVAPAI COUNTY, ARIZ. | 1268359 | 8408 | 1276767 |
| YUMA COUNTY, ARIZ. | 42368381 | 43139602 | 85507983 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| ARKANSAS | 156566397 | ||
| ARKANSAS COUNTY, ARK. | (D) | (D) | 7850715 |
| ASHLEY COUNTY, ARK. | 3495809 | 242696 | 0 3738505 |
| BAXTER COUNTY, ARK. | 23150 | 2450 | 25600 |
| BENTON COUNTY, ARK. | 305104 | 365974 | 671078 |
| BOONE COUNTY, ARK. | (D) | (D) | 33850 |
| BRADLEY COUNTY, ARK. | 699182 | 96700 | 795882 |
| CALHOUN COUNTY, ARK. | 5113 | 0 | 5113 |
| CARROLL COUNTY, ARK. | (D) | (D) | 24500 |
| CHICOT COUNTY, ARK. | 4698401 | 464227 | 5162628 |
| CLARK COUNTY, ARK. | 287627 | 24365 | 311992 |
| CLAY COUNTY, ARK. | 4457191 | 285528 | 4742719 |
| CLEBURNE COUNTY, ARK. | (D) | (D) | 59842 |
| CLEVELAND COUNTY, ARK. | 1200 | 0 | 1200 |
| COLUMBIA COUNTY, ARK. | 1113000 | (D) | (D) |
| CONWAY COUNTY, ARK. | 531917 | 39741 | 571658 |
| CRAIGHEAD COUNTY, ARK. | 5736941 | 1039338 | 6776279 |
| CRAWFORD COUNTY, ARK. | 1381211 | 63988 | 1445199 |
| CRITTENDEN COUNTY, ARK. | 7171600 | 649787 | 7821387 |
| CROSS COUNTY, ARK. | (D) | (D) | 8059687 |
| DALLAS COUNTY, ARK. | (D) | (D) | (D) |
| DESHA COUNTY, ARK. | 6890385 | 711053 | 7601438 |
| DREW COUNTY, ARK. | (D) | (D) | 1625998 |
| FAULKNER COUNTY, ARK. | 250171 | 33800 | 283971 |
| FRANKLIN COUNTY, ARK. | 127276 | 19725 | 147001 |
| FULTON COUNTY, ARK. | (D) | (D) | (D) |
| GARLAND COUNTY, ARK. | (D) | (D) | 329743 |
| GRANT COUNTY, ARK. | 0 | 0 | 0 |
| GREENE COUNTY, ARK. | 2325269 | 121172 | 2446441 |
| HEMPSTEAD COUNTY, ARK. | 36345 | 7100 | 43445 |
| HOT SPRING COUNTY, ARK. | 84361 | 10708 | 95069 |
| HOWARD COUNTY, ARK. | 10174 | 0 | 10174 |
| INDEPENDENCE COUNTY, AR | 583935 | 25852 | 609787 |
| IZARD COUNTY, ARK. | (D) | (D) | (D) |
| JACKSON COUNTY, ARK. | 5490722 | 980904 | 6471626 |
| JEFFERSON COUNTY, ARK. | 6127691 | 648783 | 6776474 |
| JOHNSON COUNTY, ARK. | 93387 | 22139 | 115526 |
| LAFAYETTE COUNTY, ARK. | 733189 | 55870 | 789059 |
| LAWRENCE COUNTY, ARK. | 3438957 | 309951 | 3748908 |
| LEE COUNTY, ARK. | (D) | (D) | 5058529 |
| LINCOLN COUNTY, ARK. | 4064870 | 221176 | 4286046 |
| LITTLE RIVER COUNTY, AR | 438443 | 32265 | 470708 |
| LOGAN COUNTY, ARK. | 86311 | 32775 | 119086 |
| LONOKE COUNTY, ARK. | 7059672 | 373415 | 7433087 |
| MADISON COUNTY, ARK. | 23482 | 11937 | 35419 |
| MARION COUNTY, ARK. | 0 | 1376 | 1376 |
| MILLER COUNTY, ARK. | 521591 | 91439 | 613030 |
| MISSISSIPPI COUNTY, ARK | 12622099 | 2121296 | 14743395 |
| MONROE COUNTY, ARK. | (D) | (D) | 4063928 |
| MONTGOMERY COUNTY, ARK. | 4508 | 0 | 4508 |
| NEVADA COUNTY, ARK. | (D) | (D) | 59000 |
| NEWTON COUNTY, ARK. | 5705 | 0 | 5705 |
| OUACHITA COUNTY, ARK. | (D) | (D) | (D) |
| PERRY COUNTY, ARK. | 254348 | 8595 | 262943 |
| PHILLIPS COUNTY, ARK. | (D) | (D) | 9271677 |
| PIKE COUNTY, ARK. | 72000 | 0 | 72000 |
| POINSETT COUNTY, ARK. | (D) | (D) | 9372960 |
| POLK COUNTY, ARK. | 12134 | 0 | 12134 |
| POPE COUNTY, ARK. | 301975 | 36587 | 338562 |
| PRAIRIE COUNTY, ARK. | 4139203 | 204328 | 4343531 |
| PULASKI COUNTY, ARK. | 1369664 | 57418 | 1427082 |
| RANDOLPH COUNTY, ARK. | 1161746 | 92200 | 1253946 |
| ST FRANCIS COUNTY, ARK. | 4746646 | 280735 | 5027381 |
| SALINE COUNTY, ARK. | (D) | (D) | 391122 |
| SCOTT COUNTY, ARK. | 270 | 0 | 270 |
| SEARCY COUNTY, ARK. | 4200 | 11208 | 15408 |
| SEBASTIAN COUNTY, ARK. | 239821 | 34526 | 274347 |
| SEVIER COUNTY, ARK. | 12766 | 6000 | 18766 |
| SHARP COUNTY, ARK. | 1158 | 0 | 1158 |
| STONE COUNTY, ARK. | 21772 | 22806 | 44578 |
| UNION COUNTY, ARK. | 5828 | 0 | 5828 |
| VAN BUREN COUNTY, ARK. | 85000 | 15707 | 100707 |
| WASHINGTON COUNTY, ARK. | 247024 | 61160 | 308184 |
| WHITE COUNTY, ARK. | 1696865 | 123283 | 1820148 |
| WOODRUFF COUNTY, ARK. | (D) | (D) | 4726102 |
| YELL COUNTY, ARK. | 208460 | 69792 | 278252 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| CALIFORNIA | 3418724096 | ||
| ALAMEDA COUNTY, CALIF. | 13644007 | 200114 | 13844121 |
| ALPINE COUNTY, CALIF. | (D) | (D) | (D) |
| AMADOR COUNTY, CALIF. | 1127663 | 457895 | 1585558 |
| BUTTE COUNTY, CALIF. | 25711027 | 6103522 | 31814549 |
| CALAVERAS COUNTY, CALIF | 257759 | 59392 | 317151 |
| COLUSA COUNTY, CALIF. | 23499219 | 7969473 | 31468692 |
| CONTRA COSTA COUNTY, CA | 12165777 | 1613436 | 13779213 |
| DEL NORTE COUNTY, CALIF | (D) | (D) | 3254743 |
| EL DORADO COUNTY, CALIF | 1598208 | 231313 | 1829521 |
| FRESNO COUNTY, CALIF. | 219366940 | 146428098 | 365795038 |
| GLENN COUNTY, CALIF. | 17502677 | 6032447 | 23535124 |
| HUMBOLDT COUNTY, CALIF. | 4174231 | 54224 | 4228455 |
| IMPERIAL COUNTY, CALIF. | 55703369 | 25959724 | 81663093 |
| INYO COUNTY, CALIF. | (D) | (D) | (D) |
| KERN COUNTY, CALIF. | 239530896 | 126897572 | 366428468 |
| KINGS COUNTY, CALIF. | 44347314 | 11064495 | 55411809 |
| LAKE COUNTY, CALIF. | 6286264 | 2236217 | 8522481 |
| LASSEN COUNTY, CALIF. | 6603534 | 66361 | 6669895 |
| LOS ANGELES COUNTY, CAL | 65675478 | 4480109 | 70155587 |
| MADERA COUNTY, CALIF. | 47520809 | 34808336 | 82329145 |
| MARIN COUNTY, CALIF. | 1180577 | 4500 | 1185077 |
| MARIPOSA COUNTY, CALIF. | 13500 | 3600 | 17100 |
| MENDOCINO COUNTY, CALIF | 14477989 | 2574638 | 17052627 |
| MERCED COUNTY, CALIF. | 64101293 | 25864286 | 89965579 |
| MODOC COUNTY, CALIF. | 2545856 | 750540 | 3296396 |
| MONO COUNTY, CALIF. | 551700 | 246956 | 798656 |
| MONTEREY COUNTY, CALIF. | 288751262 | 93965175 | 382716437 |
| NAPA COUNTY, CALIF. | 35090073 | 8937545 | 44027618 |
| NEVADA COUNTY, CALIF. | 178794 | 38484 | 217278 |
| ORANGE COUNTY, CALIF. | 68270984 | 4221002 | 72491986 |
| PLACER COUNTY, CALIF. | 3086278 | 839432 | 3925710 |
| PLUMAS COUNTY, CALIF. | 379960 | 12584 | 392544 |
| RIVERSIDE COUNTY, CALIF | 97178083 | 50035043 | 147213126 |
| SACRAMENTO COUNTY, CALI | 26614654 | 5861023 | 32475677 |
| SAN BENITO COUNTY, CALI | 22173970 | 8666776 | 30840746 |
| SAN BERNARDINO COUNTY, | 10252128 | 2387361 | 12639489 |
| SAN DIEGO COUNTY, CALIF | 119577076 | 21575991 | 141153067 |
| SAN FRANCISCO COUNTY, C | (D) | (D) | (D) |
| SAN JOAQUIN COUNTY, CAL | 103110536 | 37536027 | 140646563 |
| SAN LUIS OBISPO COUNTY, | 38191858 | 17424214 | 55616072 |
| SAN MATEO COUNTY, CALIF | 35211788 | 335141 | 35546929 |
| SANTA BARBARA COUNTY, C | 91383901 | 35938163 | 127322064 |
| SANTA CLARA COUNTY, CAL | 35530516 | 3900727 | 39431243 |
| SANTA CRUZ COUNTY, CALI | 83620354 | 7714912 | 91335266 |
| SHASTA COUNTY, CALIF. | 3865327 | 423729 | 4289056 |
| SIERRA COUNTY, CALIF. | (D) | (D) | (D) |
| SISKIYOU COUNTY, CALIF. | 3181539 | 488473 | 3670012 |
| SOLANO COUNTY, CALIF. | 18464168 | 6762270 | 25226438 |
| SONOMA COUNTY, CALIF. | 46432963 | 8356110 | 54789073 |
| STANISLAUS COUNTY, CALI | 62858332 | 30235579 | 93093911 |
| SUTTER COUNTY, CALIF. | 39508122 | 6878280 | 46386402 |
| TEHAMA COUNTY, CALIF. | 11463717 | 2729924 | 14193641 |
| TRINITY COUNTY, CALIF. | (D) | (D) | 10851 |
| TULARE COUNTY, CALIF. | 131482898 | 98878354 | 230361252 |
| TUOLUMNE COUNTY, CALIF. | (D) | (D) | 20858 |
| VENTURA COUNTY, CALIF. | 173337103 | 62799481 | 236136584 |
| YOLO COUNTY, CALIF. | 47302850 | 12130355 | 59433205 |
| YUBA COUNTY, CALIF. | 16002789 | 2170131 | 18172920 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| COLORADO | 116908894 | ||
| ADAMS COUNTY, COLO. | 11745982 | 1176475 | 12922457 |
| ALAMOSA COUNTY, COLO. | 5624599 | 432648 | 6057247 |
| ARAPAHOE COUNTY, COLO. | 1328130 | 13557 | 1341687 |
| ARCHULETA COUNTY, COLO. | 42292 | 0 | 42292 |
| BACA COUNTY, COLO. | 808028 | 267045 | 1075073 |
| BENT COUNTY, COLO. | 811422 | 141602 | 953024 |
| BOULDER COUNTY, COLO. | 2928080 | 650128 | 3578208 |
| CHAFFEE COUNTY, COLO. | 325966 | 15059 | 341025 |
| CHEYENNE COUNTY, COLO. | 431222 | 260122 | 691344 |
| CLEAR CREEK COUNTY, COL | 0 | 0 | 0 |
| CONEJOS COUNTY, COLO. | 951173 | 152847 | 1104020 |
| COSTILLA COUNTY, COLO. | 1769434 | (D) | (D) |
| CROWLEY COUNTY, COLO. | 141769 | 32385 | 174154 |
| CUSTER COUNTY, COLO. | (D) | (D) | 27056 |
| DELTA COUNTY, COLO. | 3662105 | 169320 | 3831425 |
| DENVER COUNTY, COLO. | (D) | (D) | (D) |
| DOLORES COUNTY, COLO. | 271522 | 48872 | 320394 |
| DOUGLAS COUNTY, COLO. | (D) | (D) | 1161911 |
| EAGLE COUNTY, COLO. | 35433 | 0 | 35433 |
| ELBERT COUNTY, COLO. | 260516 | 59875 | 320391 |
| EL PASO COUNTY, COLO. | 1679944 | 333471 | 2013415 |
| FREMONT COUNTY, COLO. | 523223 | 53815 | 577038 |
| GARFIELD COUNTY, COLO. | 431182 | 25320 | 456502 |
| GILPIN COUNTY, COLO. | (D) | (D) | (D) |
| GRAND COUNTY, COLO. | 39386 | 17376 | 56762 |
| GUNNISON COUNTY, COLO. | 15600 | 6824 | 22424 |
| HINSDALE COUNTY, COLO. | 0 | (D) | (D) |
| HUERFANO COUNTY, COLO. | 8638 | 5608 | 14246 |
| JACKSON COUNTY, COLO. | 74641 | 23200 | 97841 |
| JEFFERSON COUNTY, COLO. | 5122995 | 136632 | 5259627 |
| KIOWA COUNTY, COLO. | 1121827 | 245403 | 1367230 |
| KIT CARSON COUNTY, COLO | 2919262 | 300201 | 3219463 |
| LAKE COUNTY, COLO. | (D) | 0 | (D) |
| LA PLATA COUNTY, COLO. | 265222 | 58433 | 323655 |
| LARIMER COUNTY, COLO. | 3977617 | 133988 | 4111605 |
| LAS ANIMAS COUNTY, COLO | (D) | (D) | 30685 |
| LINCOLN COUNTY, COLO. | 615192 | 309498 | 924690 |
| LOGAN COUNTY, COLO. | 1496794 | 518371 | 2015165 |
| MESA COUNTY, COLO. | 3170532 | 366041 | 3536573 |
| MINERAL COUNTY, COLO. | (D) | 0 | (D) |
| MOFFAT COUNTY, COLO. | 43029 | 23650 | 66679 |
| MONTEZUMA COUNTY, COLO. | 465060 | 145195 | 610255 |
| MONTROSE COUNTY, COLO. | 734258 | 345306 | 1079564 |
| MORGAN COUNTY, COLO. | 4443966 | 744548 | 5188514 |
| OTERO COUNTY, COLO. | 2126311 | 488828 | 2615139 |
| OURAY COUNTY, COLO. | 36568 | 3850 | 40418 |
| PARK COUNTY, COLO. | 14250 | 0 | 14250 |
| PHILLIPS COUNTY, COLO. | (D) | (D) | 2376672 |
| PITKIN COUNTY, COLO. | 7205 | 2050 | 9255 |
| PROWERS COUNTY, COLO. | 2190866 | 831720 | 3022586 |
| PUEBLO COUNTY, COLO. | 2089263 | 288200 | 2377463 |
| RIO BLANCO COUNTY, COLO | 3605 | 17108 | 20713 |
| RIO GRANDE COUNTY, COLO | 4094240 | 734035 | 4828275 |
| ROUTT COUNTY, COLO. | 329678 | 51895 | 381573 |
| SAGUACHE COUNTY, COLO. | 4162428 | 1556354 | 5718782 |
| SAN JUAN COUNTY, COLO. | 0 | (D) | (D) |
| SAN MIGUEL COUNTY, COLO | (D) | (D) | 5196 |
| SEDGWICK COUNTY, COLO. | 1009229 | 82782 | 1092011 |
| SUMMIT COUNTY, COLO. | (D) | (D) | 9942 |
| TELLER COUNTY, COLO. | 0 | 1570 | 1570 |
| WASHINGTON COUNTY, COLO | 1569694 | 291526 | 1861220 |
| WELD COUNTY, COLO. | 19102931 | 3532830 | 22635761 |
| YUMA COUNTY, COLO. | 2725100 | 454460 | 3179560 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| CONNECTICUT | 60968497 | ||
| FAIRFIELD COUNTY, CONN. | 1781560 | 31106 | 1812666 |
| HARTFORD COUNTY, CONN. | (D) | (D) | 28255520 |
| LITCHFIELD COUNTY, CONN | 1770247 | 101577 | 1871824 |
| MIDDLESEX COUNTY, CONN. | 4933396 | 171100 | 5104496 |
| NEW HAVEN COUNTY, CONN. | (D) | (D) | 7810105 |
| NEW LONDON COUNTY, CONN | 13441855 | 220151 | 13662006 |
| TOLLAND COUNTY, CONN. | 1325778 | 65648 | 1391426 |
| WINDHAM COUNTY, CONN. | 945505 | 114949 | 1060454 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| DELAWARE | 17813639 | ||
| KENT COUNTY, DEL. | (D) | (D) | 6770018 |
| NEW CASTLE COUNTY, DEL. | (D) | (D) | 6217647 |
| SUSSEX COUNTY, DEL. | 4500810 | 325164 | 4825974 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| FLORIDA | 1189964252 | ||
| ALACHUA COUNTY, FLA. | 4078780 | 1134828 | 5213608 |
| BAKER COUNTY, FLA. | 3445235 | (D) | (D) |
| BAY COUNTY, FLA. | (D) | (D) | (D) |
| BRADFORD COUNTY, FLA. | 167458 | 90244 | 257702 |
| BREVARD COUNTY, FLA. | 4770011 | 1663122 | 6433133 |
| BROWARD COUNTY, FLA. | 6749840 | 789558 | 7539398 |
| CALHOUN COUNTY, FLA. | 3618458 | 162015 | 3780473 |
| CHARLOTTE COUNTY, FLA. | 4025088 | 3596427 | 7621515 |
| CITRUS COUNTY, FLA. | 804184 | 96000 | 900184 |
| CLAY COUNTY, FLA. | 521790 | 16447 | 538237 |
| COLLIER COUNTY, FLA. | 38095309 | 35416784 | 73512093 |
| COLUMBIA COUNTY, FLA. | 1120292 | 354906 | 1475198 |
| DADE COUNTY, FLA. | 78728005 | 21280053 | 100008058 |
| DE SOTO COUNTY, FLA. | 13103036 | 17407777 | 30510813 |
| DIXIE COUNTY, FLA. | (D) | (D) | 181675 |
| DUVAL COUNTY, FLA. | 2583135 | 23840 | 2606975 |
| ESCAMBIA COUNTY, FLA. | 335199 | 69002 | 404201 |
| FLAGLER COUNTY, FLA. | 994649 | 874543 | 1869192 |
| FRANKLIN COUNTY, FLA. | 0 | (D) | (D) |
| GADSDEN COUNTY, FLA. | 19158840 | 1419950 | 20578790 |
| GILCHRIST COUNTY, FLA. | 604582 | 174420 | 779002 |
| GLADES COUNTY, FLA. | 3703899 | 5585327 | 9289226 |
| GULF COUNTY, FLA. | (D) | (D) | (D) |
| HAMILTON COUNTY, FLA. | 1165359 | 576365 | 1741724 |
| HARDEE COUNTY, FLA. | 14423320 | 11273661 | 25696981 |
| HENDRY COUNTY, FLA. | 42714934 | 32624059 | 75338993 |
| HERNANDO COUNTY, FLA. | 254432 | 127067 | 381499 |
| HIGHLANDS COUNTY, FLA. | 19477200 | 22216093 | 41693293 |
| HILLSBOROUGH COUNTY, FL | 47498019 | 15288671 | 62786690 |
| HOLMES COUNTY, FLA. | 285250 | 64168 | 349418 |
| INDIAN RIVER COUNTY, FL | 23067801 | 11092430 | 34160231 |
| JACKSON COUNTY, FLA. | 2404613 | 996695 | 3401308 |
| JEFFERSON COUNTY, FLA. | 1690743 | 383857 | 2074600 |
| LAFAYETTE COUNTY, FLA. | 428076 | 131500 | 559576 |
| LAKE COUNTY, FLA. | 18173964 | 3169010 | 21342974 |
| LEE COUNTY, FLA. | 29228494 | 4473112 | 33701606 |
| LEON COUNTY, FLA. | 271433 | 8000 | 279433 |
| LEVY COUNTY, FLA. | 1525532 | 432210 | 1957742 |
| LIBERTY COUNTY, FLA. | 4950 | (D) | (D) |
| MADISON COUNTY, FLA. | 1207991 | 189298 | 1397289 |
| MANATEE COUNTY, FLA. | 40096971 | 13694437 | 53791408 |
| MARION COUNTY, FLA. | 3817124 | 448187 | 4265311 |
| MARTIN COUNTY, FLA. | 19738379 | 20332202 | 40070581 |
| MONROE COUNTY, FLA. | (D) | (D) | (D) |
| NASSAU COUNTY, FLA. | 67576 | 72400 | 139976 |
| OKALOOSA COUNTY, FLA. | 80280 | 42000 | 122280 |
| OKEECHOBEE COUNTY, FLA. | 2639571 | 755228 | 3394799 |
| ORANGE COUNTY, FLA. | 63487726 | 4434004 | 67921730 |
| OSCEOLA COUNTY, FLA. | 4684449 | 2868913 | 7553362 |
| PALM BEACH COUNTY, FLA. | 196487341 | 73459128 | 269946469 |
| PASCO COUNTY, FLA. | 4697669 | 770110 | 5467779 |
| PINELLAS COUNTY, FLA. | 4457166 | 165375 | 4622541 |
| POLK COUNTY, FLA. | 24659201 | 17814931 | 42474132 |
| PUTNAM COUNTY, FLA. | 6126520 | 1283787 | 7410307 |
| ST JOHNS COUNTY, FLA. | 5605269 | 1313652 | 6918921 |
| ST LUCIE COUNTY, FLA. | 26946540 | 21418539 | 48365079 |
| SANTA ROSA COUNTY, FLA. | (D) | (D) | 1575364 |
| SARASOTA COUNTY, FLA. | 3007789 | 653177 | 3660966 |
| SEMINOLE COUNTY, FLA. | 3770011 | 220769 | 3990780 |
| SUMTER COUNTY, FLA. | 3937112 | 697668 | 4634780 |
| SUWANNEE COUNTY, FLA. | 3448755 | 1504984 | 4953739 |
| TAYLOR COUNTY, FLA. | (D) | (D) | 52710 |
| UNION COUNTY, FLA. | 364432 | 231820 | 596252 |
| VOLUSIA COUNTY, FLA. | 20563351 | 3308828 | 23872179 |
| WAKULLA COUNTY, FLA. | (D) | (D) | 19375 |
| WALTON COUNTY, FLA. | 80446 | 181387 | 261833 |
| WASHINGTON COUNTY, FLA. | 58654 | 9930 | 68584 |
| COUNTY, STATE | HIRED LABOR (in U.S. Dollars) |
CONTRACT LABOR (in U.S. Dollars) |
TOTAL (in U.S. Dollars) |
| GEORGIA | 184047918 | ||
| APPLING COUNTY, GA. | 1173197 | 335218 | 1508415 |
| ATKINSON COUNTY, GA. | 803156 | 122761 | 925917 |
| BACON COUNTY, GA. | 1014170 | 253180 | 1267350 |
| BAKER COUNTY, GA. | 1689625 | 134787 | 1824412 |
| BALDWIN COUNTY, GA. | 13482 | 975 | 14457 |
| BANKS COUNTY, GA. | 26807 | 37061 | 63868 |
| BARROW COUNTY, GA. | 19668 | 0 | 19668 |
| BARTOW COUNTY, GA. | 484769 | 20614 | 505383 |
| BEN HILL COUNTY, GA. | (D) | (D) | 826160 |
| BERRIEN COUNTY, GA. | 2506095 | 494019 | 3000114 |
| BIBB COUNTY, GA. | (D) | (D) | 30244 |
| BLECKLEY COUNTY, GA. | (D) | (D) | 1210296 |
| BRANTLEY COUNTY, GA. | (D) | (D) | 336423 |
| BROOKS COUNTY, GA. | 3101004 | 973700 | 4074704 |
| BRYAN COUNTY, GA. | (D) | (D) | 81840 |
| BULLOCH COUNTY, GA. | 3750922 | 1259140 | 5010062 |
| BURKE COUNTY, GA. | 1686852 | 215597 | 1902449 |
| BUTTS COUNTY, GA. | 70973 | 5100 | 76073 |
| CALHOUN COUNTY, GA. | (D) | (D) | (D) |
