Region 5 Staff Listing
Office/Division: Admin Services
Send email by clicking on a link.
| Name | Phone | Responsibilities | |||
|---|---|---|---|---|---|
| Akogu, Beverly L | 312-596-5458 | Internal: NCFMS, Payment Management System, E-Grants Certification (9130 Reporting, MODS and 1512 Reporting), Grant Specialist - Pars Initiator, Cost Reports, OMB 1512 Reporting, GEMS POC, Information Alerts, Workforce Development Letters, Performance Backup: Travel Expenditure Tracking |
|||
| Caridine, Shawaan L | 312-596-5427 | Management Staff Assistant | |||
| Castañeda, Chanel N | 312-596-5453 | State:Fiscal - Missouri, Indiana Internal: Payment Management System, CFDA & PMS Documents, E-Grants Certification-9130 Reporting, Grant/Contract Compliance, OMB-1512 Reporting Backup: Audit Resolution (IA,IL, IN, KS, MI, MO, MN, NE, OH, WI) Allotments/Noos Refund checks (Grantees) |
|||
| DiLisio, Thomas C | 312-596-5454 | Lead: Reed Act,Payment Management System Internal: NCFMS Backup: Grant/Contract Compliance |
|||
| Dooman, Michael | 312-596-5452 | IT staff: Regional LAN/ADP, Applications-System Manager, Websites Internal: E-Procurement,E-Property/Inventory |
|||
| Galloway, Deborah A | 312-596-5456 | State: Fiscal-Illinois, Kansas Lead: Grant/Contract Compliance, Audit Resolution (IA,IL,IN,KS,MI,MO,MN,NE,OH, WI) Annual Agreements - WIA, Annual Funding Agreement, E-Grants Certification 1512 Reporting, OMB-1512 ReportingGrant Expenditure Analysis Internal: NCFMS, Payment Management System |
|||
| Jackson, Michael | 312-596-5448 | Internal: Contract - Financial Analyst |
|||
| Jamison, Lorraine J | 312-596-5457 | State:Fiscal-Ohio, Minnesota Internal: Grant Contract Compliance, NCFMS, CFDA & PMS Documents Hs, E-Grants Certification - 9130 Reporting, OMB - 1512 Reporting, Payment Management System Backup: Audit Resolution (IA,IL,IN,KS,MI,MO,MN,NE,OH,WI) |
|||
| McClure, Imogene E | 312-596-5524 | Internal: Archive Files | |||
| Williams, Nancy | 312-596-5460 | State:Fiscal-Michigan, Nebraska Internal: POC ETA 9130 Reporting, NEG POC, FOIA Request, State Profiles Quarterly,Certification - 1512 Reporting, OMB - 1512 Reporting, Complaints, FOIA (IA, IL, IN, KS, MI, MN, MO, NE, OH, WI), Incident Reporting (IA, IL, IN, KS, MI, MN, MO, NE, OH, WI) |
|||
| Records in query: 10 | |||||
