Region 5 Staff Listing
Send email by clicking on a link.
| Name | Phone | Responsibilities | |||
|---|---|---|---|---|---|
| Abraytis, John | 312-353-5774 | ||||
| Akogu, Beverly L | 312-596-5458 | Internal: NCFMS, Payment Management System, E-Grants Certification (9130 Reporting, MODS and 1512 Reporting), Grant Specialist - Pars Initiator, Cost Reports, OMB 1512 Reporting, GEMS POC, Information Alerts, Workforce Development Letters, Performance Backup: Travel Expenditure Tracking |
|||
| Alexander-Turner, Angela | 312-353-8809 | ||||
| Amedio, Lawrence | 312-353-6241 | ||||
| Anderson, Carmell F | 313-226-6206 | ||||
| Anthony, Gwen | 317-226-7001 | ||||
| Arroyo, Jose | 312-353-7805 | ||||
| Baker, Marium | 312-596-5526 | State: Iowa Programs: WIA, Wagner-Peyser |
|||
| Baker, Julie | 312-596-5420 | Lead: ATAA (Alternative Trade Adjustment Assistance),TAA(Trade Adjustment Assistance), WARN Act (Worker Adjustment and REtraining Negotiations Act) Rapid Response Backup: Plant Closings |
|||
| Bala, Seeta | 312-353-7086 | ||||
| Banos, Janet | 312-886-1690 | ||||
| Barbour, Shane | 312-886-8000 | ||||
| Barker, Michelle | 312-353-2355 | ||||
| Baskin, Tiffine | 312-353-7082 | ||||
| Batts, Darryl | 312-353-7757 | ||||
| Behling, Sharon | 312-353-7806 | ||||
| Belmonte, Steffanie | 312-596-5436 | State:UI - Iowa and Wisconsin Lead: BPC (WRIS/SSA/AVE), DUA, Internal Security Backup: BAM, IB-ICON-CWS |
|||
| Bennett, Jennifer L | 312-886-7862 | ||||
| Bowden, Fred | 312-886-7861 | ||||
| Brinskelle, Amy | 312-353-6776 | ||||
| Brooks, Catherine | 312-596-5531 | State: Wisconsin Programs: WIA, Wagner-Peyser |
|||
| Brown, Kyla | 312-353-7573 | ||||
| Budge, Marlene T | 312-596-5504 | ||||
| Bulluck, Corey | 312-596-5532 | Manager,: Division of Workforce Investment, Wagner-Peyser, Trade Act |
|||
| Butman, Gary | 312-886-8632 | ||||
| Calhoun, Elizabeth | 312-353-2358 | ||||
| Camlic, Janelle | 312-353-8345 | ||||
| Caridine, Shawaan L | 312-596-5427 | Management Staff Assistant | |||
| Carter, Lovely | 312-353-8635 | ||||
| Cashaw, Brenda | 312-596-5478 | ||||
| Castañeda, Chanel N | 312-596-5453 | State:Fiscal - Missouri, Indiana Internal: Payment Management System, CFDA & PMS Documents, E-Grants Certification-9130 Reporting, Grant/Contract Compliance, OMB-1512 Reporting Backup: Audit Resolution (IA,IL, IN, KS, MI, MO, MN, NE, OH, WI) Allotments/Noos Refund checks (Grantees) |
|||
| Charbonneau, Arlene | 312-596-5491 | State:Illinois Programs:WIA, Wagner-Peyser |
|||
| Chavez, Carmen | 312-353-7078 | ||||
| Cole, Karen | 312-353-8636 | ||||
| Coleman, Laverne | 330-375-5645 | ||||
| Combs, Marcus | 937-225-2725 | ||||
| Comeaux, Kay | 312-353-2368 | ||||
| Cook, Steve | 312-353-2361 | ||||
| Cosman, Ligia | 312-353-6239 | ||||
| Coyne, Thomas A | 312-596-5435 | Division Chief: Division of Demonstration Grants Internal: Regional Grant Officer, GEMS POC | |||
| Cremeens-Risinger, Debra | 217-793-6242 | ||||
| Cureton, Vicki | 312-353-7293 | ||||
| Cusey, Melissa | 312-596-5480 | ||||
| Dahan, Leslie | 312-886-8000 | ||||
| DeMercado, Jim | 313-226-6206 | ||||
| DeRue, Brian | 312-353-8346 | ||||
| Delgado, John M | 317-226-7001 | State Director - Indiana, Ohio | |||
| DiLisio, Thomas C | 312-596-5454 | Lead: Reed Act,Payment Management System Internal: NCFMS Backup: Grant/Contract Compliance |
|||
| Dieterle, Malissa | 312-596-5434 | ||||
| Dispensa, Harry R | 312-596-5506 | ||||
| Dooman, Michael | 312-596-5452 | IT staff: Regional LAN/ADP, Applications-System Manager, Websites Internal: E-Procurement,E-Property/Inventory |
|||
| Edom, Ryan O | 312-596-5472 | ||||
| Ellinger, Gary | 815-740-2082 | ||||
| Ellis, Leonard | 312-353-7929 | ||||
| Erdmann, Kathy | 402-221-3281 | State Director - Nebraska | |||
| Evans, Derrick | 312-353-8601 | ||||
| Evans, Rodney | 312-353-7296 | ||||
| Farrell, Stephen | 312-353-5758 | ||||
| Fautsch, Laura L | 312-596-5473 | ||||
| Ferenzi, Alphonse | 312-353-7559 | ||||
| Fiore, Lidia | 312-596-5432 | State: Illinois Lead: Legislation, BTQ Backup: Appeals UI |
|||
| Fitzsimmons, Robert J | 312-353-5759 | ||||
| Ford, Chad | 312-353-6750 | ||||
| Forneris, Anthony | 312-596-5503 | ||||
| Gagliardi, Adele | 312-596-5422 | Regional Director Programs: WIA, Wagner-Peyser, Trade Act and Unemployment Insurance |
|||
| Galloway, Deborah A | 312-596-5456 | State: Fiscal-Illinois, Kansas Lead: Grant/Contract Compliance, Audit Resolution (IA,IL,IN,KS,MI,MO,MN,NE,OH, WI) Annual Agreements - WIA, Annual Funding Agreement, E-Grants Certification 1512 Reporting, OMB-1512 ReportingGrant Expenditure Analysis Internal: NCFMS, Payment Management System |
|||
| Garcia, Heriberto | 312-596-5493 | ||||
| Garcia, Alvaro | 312-353-2356 | ||||
| Garcia, Raymundo | 312-596-5515 | Primary Contact: National Farmworker Jobs Program and MSFW Backup: Advanced Manufacturing, Geospatial, 1512 Liaison | |||
| Gibson, Desiree | 312-353-7702 | ||||
| Giles, Charlene | 312-886-8000 | ||||
| Glusak, Mary | 312-353-5733 | ||||
| Gockley, Steven | 312-353-2372 | ||||
| Goetke, Annabelle | 312-353-7262 | ||||
| Gonzalez, Marie | 312-886-8000 | ||||
| Gordon, Wanda | 312-596-5477 | ||||
| Gould, Jennifer | 312-353-7077 | ||||
| Gricki, Anessia | 312-353-7090 | ||||
| Grochowski, Jean | 312-596-5521 | Lead: LMI Grants |
|||
| Grote, Priscilla | 312-886-8699 | ||||
| Guido, Dean | 312-596-5502 | Regional Director | |||
| Haley, Cara | 312-353-8808 | ||||
| Hall, April K | 312-596-5489 | ||||
| Hamilton, Marva | 312-353-6768 | ||||
| Hamlin, Melissa | 312-353-6759 | ||||
| Harrington, Mary | 608-441-5377 | ||||
| Harris, Lori | 312-596-5496 | State:Missouri Programs: WIA, Wagner-Peyser, Youth Policy, Special Populations (Navigator/Homeless) |
|||
| Harvey, Deborah | 312-596-5486 | ||||
| Head, Steven | 312-353-8767 | ||||
| Henderson, Kevin | 312-353-5769 | ||||
| Hernandez, Eric C | 312-596-5419 | Primary Contact: Green Capacity/Pathways, National Farmworker Jobs Program and MSFW Backup: Construction |
|||
| Hernandez, Patricia | 312-596-5438 | State:UI - Minnesota, Nebraska Lead: BAM, Extended Benefits, 1B-ICON-CWC Backup: DUA (Coordination), BPC, Internal Secirity |
|||
| Hiester, Holly | 312-353-7867 | ||||
| Hill, Theresa L | 313-226-6206 | ||||
| Hillman, Bruce | 312-596-5530 | ||||
| Hisbon-Watt, Sabrina | 312-353-2373 | ||||
| Holt, Akeya | 312-353-6861 | ||||
| Howard, Anthony | 312-353-5932 | ||||
| Ibarra, Linda | 312-353-2362 | ||||
| Inyang, Evelyn | 312-353-5717 | ||||
| Jackson, Malcom | 312-596-5414 | State: Michigan Program: WIA, Wagner-Peyser |
|||
| Jackson, Michael | 312-596-5448 | Internal: Contract - Financial Analyst |
|||
| Jackson, Dave | 517-377-1746 | ||||
| James, Monica | 312-353-2350 | ||||
| James Jr., Charlie | 312-353-7291 | ||||
| Jamison, Lorraine J | 312-596-5457 | State:Fiscal-Ohio, Minnesota Internal: Grant Contract Compliance, NCFMS, CFDA & PMS Documents Hs, E-Grants Certification - 9130 Reporting, OMB - 1512 Reporting, Payment Management System Backup: Audit Resolution (IA,IL,IN,KS,MI,MO,MN,NE,OH,WI) |
|||
| Johnson, Lutricia | 312-353-6046 | ||||
| Jones, Kimberly | 312-596-5505 | Regional Executive Assistant | |||
| Jong, Soo | 312-596-5481 | ||||
| Jordan, Timmy | 312-596-5546 | Primary Contact: Prisoner Re-entry Program and RExO, Youth Offender, 1512 Liaison Backup: Financial, Homeland Security, Veterans |
|||
| Kaminski, George | 312-886-4589 | ||||
| Kea, William | 312-596-5517 | ||||
| Kesselman, Linda | 312-886-1569 | ||||
| Khazaeli, Javad | 312-886-8000 | ||||
| Kliman, Ronda S | 815-987-4253 | ||||
| Konkey, Roy | 317-226-7001 | ||||
| Koski, MaryBeth | 313-226-6206 | ||||
| Kroenke, Darren | 312-596-5421 | ||||
| Lambert, James | 312-353-8602 | ||||
| Lara, Gerardo | 312-596-5528 | CSRA Supervisor Programs: Monitor Advocate, TAT Coordinator, WIASRD-FRED-Data Mart, Performance |
|||
| Latin, Frank | 312-353-6769 | ||||
| Lazarevski, Srdzan | 312-353-8350 | ||||
| Leon, Jesus | 312-353-7665 | ||||
| Lewis, Gary | 312-596-5522 | ||||
| Li, Ling | 312-353-7279 | ||||
| Limper, Jessica | 312-353-2374 | ||||
| Lipkinssilar, Phyllis | 313-226-6206 | ||||
| Litwin, Matt | 312-353-2352 | ||||
| Lunsford, Linda | 312-353-8634 | ||||
| MacLennan, John D | 312-596-5494 | Primary contact: Youth, Multiple Education Pathways, YouthBuild Industry Lead: Aerospace, Bio Technology Backup: Youth Policy Lead and Civic Justice, Community Based Job Training Program (Grants Coordinator), Earmark Grants, STEM, Earmark Grants |
|||
| Macas, Cheryl | 312-353-2371 | ||||
| Madden, Leda | 312-886-1691 | ||||
| Madden, Rich | 515-284-4690 | ||||
| Mares, Fabian | 312-353-8007 | ||||
| Marquez, Dominic | 312-353-5924 | ||||
| Martino, Thony J | 312-596-5475 | ||||
| Matwijiw, William | 312-353-5748 | ||||
| McClure, Imogene E | 312-596-5524 | Internal: Archive Files | |||
| McLaughlin, Erin | 312-886-2351 | ||||
| Mendoza, Christopher | 312-596-5513 | ||||
| Miller, Katrice | 312-353-8832 | ||||
| Mitchell, Alice Y | 312-596-5413 | Programs:SCSEP, WOTC | |||
| Mitchell, Daniel | 312-353-6458 | ||||
| Morgan, Earl S | 312-886-8000 | ||||
| Morrissey, Denise | 312-353-0957 | ||||
| Mudd, Richard | 312-353-8352 | ||||
| Murguia, Cindy | 312-353-6452 | ||||
| Murphey, Joan | 312-886-5937 | ||||
| Nash, Tracie | 312-353-7287 | ||||
| Nelson, Patricia E | 312-596-5482 | ||||
| O'Connell, Jack | 312-353-5953 | ||||
| O'Dowd, Tracy | 312-353-7191 | ||||
| O'Keefe, Stacy | 312-596-5527 | State: Indiana Programs: WIA, Wagner-Peyser |
|||
| Ortolano, Linda | 312-596-5533 | State: Kansas Lead: National Emergency Grants Programs:One Stop Systems |
|||
| Ouyang, Tommy | 312-596-5512 | ||||
| Overton, Dick | 269-961-7337 | ||||
| Pasek, Peter | 312-353-5752 | ||||
| Paulucci, James | 312-353-8502 | ||||
| Payton, Lanora | 312-353-7080 | ||||
| Perkins, Sandra | 312-353-0959 | ||||
| Perry, Neil T | 314-539-2522 | State Director - Missouri, Kansas | |||
| Pliansaneh, Archariya | 312-353-7079 | ||||
| Potts, Lance E | 312-596-5510 | Primary contact: Business Services, Advanced Manufacturing,Construction Industry Leads: Construction, Advanced Manufacturing Backup:High Growth/EI and Aging Worker Automotive, Youth Apprenticeship Internal: GEM POC/EGrants, PARS Initiators |
|||
| Purves, Irena | 312-353-8503 | ||||
| Quaid, Nikki | 312-886-8710 | ||||
| Quintana, Ishel | 312-353-7241 | ||||
| Quirk, Amanda | 312-353-8605 | ||||
| Rainault, Robert | 312-596-5416 | State: Michigan Lead: Data Validation, Reports & Analysis Backup: Budget/RJM, Tax, SQSP Coordination Internal: GEMS POC |
|||
| Rappold, Jason | 312-353-8504 | ||||
| Reedy, Barbara | 312-353-2357 | ||||
| Rios, John | 312 596-5485 | Division Chief | |||
| Rivera, Daniel | 312-353-8505 | ||||
| Rodriguez, Heidi | 312-353-7295 | ||||
| Rokiciak, Janina | 312-596-5404 | Executive Secretary | |||
| Ross-Tucker, Joann | 312-353-7899 | ||||
| Rotterman, John | 312-353-7560 | ||||
| Sammarco, Anthony | 312-886-1686 | ||||
| Sanders, Cassandra | 312-353-7677 | ||||
| Scherer, David | 312-596-5417 | Primary Contact: Geospacial, Information Technology, DDG Database, Hospitality, Transitional Jobs Backup:Green Health Sector, Health Care, Young Parent |
|||
| Schloesser, Elizabeth | 312-596-5445 | State:UI - Nebraska Lead:Benefit Timeliness and Quality, Non-Mons, Appeals (UI), Backup: Trade Readjustment Assistance (TRA)Alternative Trade Adjustment Assistance,Extended Benfits-EUC |
|||
| Schmitt, Stephanie | 314-539-2522 | ||||
| Scott, John W | 312-596-5507 | Division Chief: Division of Workforce Security | |||
| Scott, Steven | 312-596-5439 | State:UI - Missouri
Lead: Budget/RJM/REED ACT, Profiling/REA, Reemployment, Reports, SBR Coordination, UCFE/X
Backup: Data Validation, Tax, UCFE/X |
|||
| Selmon-Cullen, Sara | 312-353-2369 | ||||
| Sevilla, Marisa | 312-353-8638 | ||||
| Shannon, Darryl | 312-596-5534 | Primary Contact: Youth Apprenticeship Industry Lead: Automotive Services Backup: Aerospace, BRG |
|||
| Sisson, Greer | 515-284-4690 | State Director - Iowa | |||
| Skinner, Vikki | 312-886-0933 | ||||
| Skinner, Richard A | 312-596-5442 | State: UI - Indiana, Ohio Lead: TRA, UCFE/X,/IB-ICON-CWCInternal:Grant Specialist-PARS Initiators,IB-ICON-CWC Backup: ATAA, BPC, Budget/RJM, DUA, Internal Security,Data Validation, Profiling/REA, Reemployment, Reports (UI), SBR Coordination | |||
| Smith, Michael D | 417-831-1693 | ||||
| Snow, Patricia | 312-353-6237 | ||||
| Snyder, Bob | 563-324-1339 | ||||
| Sokolowski, Kathy | 574-236-8295 | ||||
| Spraggins, Lillie D | 312-353-6747 | ||||
| Stahlheber, Carl | 312 596-5415 | State: Minnesota Programs: WIA, Wagner-Peyser |
|||
| Stasevicius, Christopher | 312-353-8506 | ||||
| Steed, Stephen | 317-226-7001 | ||||
| Stein, Doreen | 312-353-6977 | ||||
| Stein, Liam | 312-353-2370 | ||||
| Steven, Christopher | 312-353-8508 | ||||
| Stone, Kathy | 312-353-6761 | ||||
| Stoudamire, Tashana | 312-353-6841 | ||||
| Sutton, Karissa | 312-353-7084 | ||||
| Svee, Cheryl H | 312-596-5405 | Executive Assistant | |||
| Thomas, Alicia | 312-353-6760 | ||||
| Thompson, Dezzeri N | 312-596-5479 | ||||
| Trotter, Laurice | 312-353-2367 | ||||
| Trued, Linda D | 816-502-9095 | ||||
| Upshaw, Naima | 312-353-7478 | ||||
| Vagos, Lee | 312-353-7668 | ||||
| Valdes, Gloria | 312-886-1689 | ||||
| Van, Renee | 312-353-5919 | ||||
| Vasquez, Tiffany | 312-353-7215 | ||||
| Vasquez, Anna | 312-353-2354 | ||||
| Waddell, Danielle Y | 312-596-5539 | Primary Contact: Youth Offender, Bio-Technology, Energy, Green Czarina, Green Energy, Green Innovation, Retail Industry Lead: Retail, Green Jobs |
|||
| Wade, Robbie | 312-353-2353 | ||||
| Wartenberg, Jodi | 312-353-8831 | ||||
| Webb, Clay A | 312-596-5538 | Primary contact: Community Based Job Training, Aging Workers, Green Health Sector, Health Care Industry Lead: Financial Services, STEM Wired: North Central Indiana Backup: Green Czarina,Green Energy, Energy,Information Technology |
|||
| West, Kenneth | 312-886-1910 | ||||
| Williams, Nancy | 312-596-5460 | State:Fiscal-Michigan, Nebraska Internal: POC ETA 9130 Reporting, NEG POC, FOIA Request, State Profiles Quarterly,Certification - 1512 Reporting, OMB - 1512 Reporting, Complaints, FOIA (IA, IL, IN, KS, MI, MN, MO, NE, OH, WI), Incident Reporting (IA, IL, IN, KS, MI, MN, MO, NE, OH, WI) |
|||
| Williams, Michael | 312-353-7081 | ||||
| Wills, Carla | 312-596-5411 | Primary Contact::Earmark Grants,Young Parent Industry Lead: Homeland Security Backup: DDG Database, Retail, Transitional Jobs Internal: GEMS/e-Grants |
|||
| Wood, Patrick | 312-353-7277 | ||||
| Wyatt, David R | 312-596-5508 | State Director: Illinois, Michigan, Wisconsin, Minnesota | |||
| Zibert, Rosaura | 312-596-5525 | Regional Director: Office of Special Initiatives and Demonstration | |||
| Zuidema, Byron | 312-596-5403 | Regional Administrator | |||
| Records in query: 226 | |||||
