Region 5 Staff Listing
Office/Division: Demonstration Grants
Send email by clicking on a link.
| Name | Phone | Responsibilities | |||
|---|---|---|---|---|---|
| Coyne, Thomas A | 312-596-5435 | Division Chief: Division of Demonstration Grants Internal: Regional Grant Officer, GEMS POC | |||
| Dieterle, Malissa | 312-596-5434 | ||||
| Garcia, Raymundo | 312-596-5515 | Primary Contact: National Farmworker Jobs Program and MSFW Backup: Advanced Manufacturing, Geospatial, 1512 Liaison | |||
| Hernandez, Eric C | 312-596-5419 | Primary Contact: Green Capacity/Pathways, National Farmworker Jobs Program and MSFW Backup: Construction |
|||
| Jordan, Timmy | 312-596-5546 | Primary Contact: Prisoner Re-entry Program and RExO, Youth Offender, 1512 Liaison Backup: Financial, Homeland Security, Veterans |
|||
| Kroenke, Darren | 312-596-5421 | ||||
| MacLennan, John D | 312-596-5494 | Primary contact: Youth, Multiple Education Pathways, YouthBuild Industry Lead: Aerospace, Bio Technology Backup: Youth Policy Lead and Civic Justice, Community Based Job Training Program (Grants Coordinator), Earmark Grants, STEM, Earmark Grants |
|||
| Potts, Lance E | 312-596-5510 | Primary contact: Business Services, Advanced Manufacturing,Construction Industry Leads: Construction, Advanced Manufacturing Backup:High Growth/EI and Aging Worker Automotive, Youth Apprenticeship Internal: GEM POC/EGrants, PARS Initiators |
|||
| Scherer, David | 312-596-5417 | Primary Contact: Geospacial, Information Technology, DDG Database, Hospitality, Transitional Jobs Backup:Green Health Sector, Health Care, Young Parent |
|||
| Shannon, Darryl | 312-596-5534 | Primary Contact: Youth Apprenticeship Industry Lead: Automotive Services Backup: Aerospace, BRG |
|||
| Waddell, Danielle Y | 312-596-5539 | Primary Contact: Youth Offender, Bio-Technology, Energy, Green Czarina, Green Energy, Green Innovation, Retail Industry Lead: Retail, Green Jobs |
|||
| Webb, Clay A | 312-596-5538 | Primary contact: Community Based Job Training, Aging Workers, Green Health Sector, Health Care Industry Lead: Financial Services, STEM Wired: North Central Indiana Backup: Green Czarina,Green Energy, Energy,Information Technology |
|||
| Wills, Carla | 312-596-5411 | Primary Contact::Earmark Grants,Young Parent Industry Lead: Homeland Security Backup: DDG Database, Retail, Transitional Jobs Internal: GEMS/e-Grants |
|||
| Records in query: 13 | |||||
