skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital Imagery© copyright 2001 PhotoDisc, Inc.

www.doleta.gov
Advanced Search
About Us Find Job & Career Information Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States
ETA Home  >  Trade Act Programs > 
Sitemap   Printer Friendly Version

Banner for Trade Adjustment Assistance

Trade Adustment Assistance: Number of Certified Workers by State - Accessible version


State Number of cases Est. Number  
Virgin Islands 0 0 0-5000
District Of Columbia 3 6 0-5000
Wyoming 6 156 0-5000
North Dakota 3 253 0-5000
Hawaii 5 457 0-5000
Nevada 18 812 0-5000
New Mexico 13 855 0-5000
Delaware 14 1,105 0-5000
Montana 17 1,512 0-5000
South Dakota 11 1,978 0-5000
Louisiana 33 2,226 0-5000
Vermont 42 2,384 0-5000
Utah 29 2,533 0-5000
Rhode Island 58 3,511 0-5000
Nebraska 23 3,585 0-5000
Puerto Rico 13 3,585 0-5000
Alaska 91 3,647 0-5000
New Hampshire 44 3,853 0-5000
West Virginia 42 3,954 0-5000
Idaho 36 4,035 0-5000
Maine 109 5,355 5000-10000
Kansas 30 5,444 5000-10000
Connecticut 131 6,375 5000-10000
Maryland 49 6,573 5000-10000
Colorado 107 6,862 5000-10000
Florida 95 6,892 5000-10000
Arizona 62 7,282 5000-10000
Iowa 76 7,346 5000-10000
Minnesota 128 9,973 5000-10000
Mississippi 99 10,575 10000-15000
Oklahoma 68 11,209 10000-15000
Oregon 157 11,892 10000-15000
Washington 121 13,862 10000-15000
New Jersey 224 14,023 10000-15000
Kentucky 146 14,356 10000-15000
Missouri 135 14,721 10000-15000
Arkansas 147 15,288 15000-20000
Massachusetts 225 16,528 15000-20000
Alabama 185 18,516 15000-20000
Wisconsin 257 19,472 15000-20000
Virginia 174 20,484 20000-30000
New York 361 25,625 20000-30000
South Carolina 266 25,832 20000-30000
Georgia 250 25,886 20000-30000
Indiana 228 26,732 20000-30000
Texas 276 27,676 20000-30000
Tennessee 298 28,699 20000-30000
Illinois 278 30,466 30000-60000
Pennsylvania 598 39,286 30000-60000
Ohio 360 42,055 30000-60000
Michigan 443 44,334 30000-60000
California 506 45,988 30000-60000
North Carolina 911 71,889 30000-60000

 
Created: February 08, 2007
Updated: October 16, 2007