Number of TAA Petitions Received, Certifications Issued, and Denials Issued by State - 2005
| State | Petitions | Certifications | Denials |
|---|---|---|---|
| Alabama | 44 | 32 | 9 |
| Alaska | 1 | 1 | 0 |
| Arizona | 28 | 12 | 15 |
| Arkansas | 42 | 23 | 16 |
| California | 220 | 137 | 61 |
| Colorado | 34 | 21 | 8 |
| Connecticut | 40 | 21 | 12 |
| Delaware | 4 | 2 | 1 |
| District Of Columbia | 0 | 0 | 0 |
| Florida | 32 | 20 | 9 |
| Georgia | 91 | 60 | 20 |
| Hawaii | 1 | 1 | 0 |
| Idaho | 16 | 7 | 7 |
| Illinois | 91 | 59 | 24 |
| Indiana | 70 | 52 | 15 |
| Iowa | 16 | 13 | 2 |
| Kansas | 5 | 2 | 0 |
| Kentucky | 40 | 34 | 5 |
| Louisiana | 12 | 6 | 6 |
| Maine | 26 | 17 | 6 |
| Maryland | 13 | 7 | 6 |
| Massachusetts | 82 | 44 | 28 |
| Michigan | 123 | 63 | 29 |
| Minnesota | 53 | 26 | 24 |
| Mississippi | 23 | 15 | 8 |
| Missouri | 45 | 28 | 14 |
| Montana | 7 | 4 | 3 |
| Nebraska | 6 | 5 | 0 |
| Nevada | 8 | 6 | 1 |
| New Hampshire | 23 | 10 | 11 |
| New Jersey | 71 | 49 | 13 |
| New Mexico | 2 | 2 | 0 |
| New York | 109 | 61 | 31 |
| North Carolina | 309 | 196 | 80 |
| North Dakota | 0 | 0 | 0 |
| Ohio | 91 | 57 | 22 |
| Oklahoma | 15 | 9 | 3 |
| Oregon | 68 | 30 | 27 |
| Pennsylvania | 218 | 123 | 71 |
| Puerto Rico | 1 | 0 | 1 |
| Rhode Island | 18 | 10 | 7 |
| South Carolina | 102 | 63 | 25 |
| South Dakota | 1 | 1 | 0 |
| Tennessee | 86 | 61 | 20 |
| Texas | 122 | 69 | 38 |
| Utah | 12 | 3 | 5 |
| Vermont | 11 | 10 | 1 |
| Virgin Islands | 0 | 0 | 0 |
| Virginia | 38 | 23 | 9 |
| Washington | 32 | 17 | 13 |
| West Virginia | 13 | 6 | 5 |
| Wisconsin | 83 | 45 | 36 |
| Wyoming | 1 | 0 | 0 |
| Totals | 2599 | 1563 | 747 |
Note: The number of certifications and denials will not add up to the number of petitions received in a given year because the numbers do not reflect petitions that were terminated prior to a determination, or petitions where a determination was not made until the following fiscal year.
Data Source: Division of Trade Adjustment Assistance Management Information System (DTAA MIS)
Prepared: September 4, 2008
