
American Recovery and Reinvestment Act of 2009
The American Recovery and Reinvestment Act of 2009 provided funding for the workforce investment system to offer training and employment services to workers who are facing unprecedented challenges to retool their skills and establish themselves in viable career pathways.
Due to the nature of the WIA Adult and Dislocated Worker and Wagner-Peyser Employment Service formula-funded programs, the Department of Labor has not yet isolated the number of participants in each of these programs that are attributable to Recovery Act funds.
On a monthly basis, states report on the number of participants served under the Workforce Investment Act (WIA) Adult, Dislocated Worker, and Youth programs, National Emergency Grants (NEGs), and the Wagner-Peyser Employment Service program.
Current Month | Program to Date1 | |
Total number of participants | 164,103 | 355,497 |
Total number of participants in summer employment | 105,135 | 314,732 |
Total number of INA participants2 | 510 | 2,521 |
Percentage in summer employment | 64.6% | 88.3% |
Percentage male | 47.7% | 49.4% |
Percentage female | 51.5% | 50.2% |
Percentage Hispanic/Latino | 20.7% | 24.5% |
Percentage American Indian or Alaska Native | 1.8% | 2.0% |
Percentage Asian | 1.3% | 1.8% |
Percentage Black or African-American | 50.8% | 44.6% |
Percentage Hawaiian Native or Other Pacific Islander | 0.7% | 0.6% |
Percentage White | 33.3% | 38.6% |
Percentage in-school | 57.6% | 63.6% |
Percentage out-of-school | 40.1% | 37.1% |
Current Month | Program to Date1 | |
Total number of participants | 721,917 | 2,347,746 |
Percentage receiving career guidance | 17.9% | 23.4% |
Percentage receiving job search activities | 51.5% | 62.9% |
Percentage referred to WIA services | 16.0% | 25.2% |
Current Month | Program to Date1 | |
Total number of participants | 4,873 | 5,179 |
Percentage in training | 45.0% | 54.5% |
Percentage receiving supportive services | 32.0% | 34.0% |
1 Count of all participants who were served since May 1, 2009 2 Count included in totals and percentages 3 Virginia is not included due to technical reporting issues 4 Seven states reporting |
||
Source: State Monthly Reports, as of 11/30/09 |