Region 5 Staff Listing
Send email by clicking on a link.
Name | Phone | Responsibilities |
---|---|---|
Adams, Dustin R | 312-596-5516 |
State: UI - Illinois & Missouri Programs: UI |
Alexander-Turner, Angela | 312-353-8809 | |
Amedio, Nikki | 312-886-8710 | |
Amedio, Lawrence | 312-353-6241 | |
Anderson, Carmell F | 313-226-6206 | |
Anthony, Gwen | 317-226-7001 | |
Arroyo, Jose | 312-353-7805 | |
Baker, Marium | 312-596-5526 |
State: Illinois Formula Programs: WIA/WIOA; Wagner-Peyser |
Bala, Seeta | 312-353-7086 | |
Banos, Janet | 312-886-1690 | |
Barbour, Shane | 312-886-8000 | |
Bedgood, Deondre | 312-596-5440 | |
Behling, Sharon | 312-353-7806 | |
Bell, Domonique I | 312-596-5430 | |
Belmonte, Steffanie | 312-596-5436 |
State:UI - Iowa & Ohio Lead: BPC (WRIS/SSA/AVE), DUA, Internal Security Backup: BAM, IB-ICON-CWS |
Brinskelle, Amy | 312-353-6776 | |
Brown, Kyla | 312-353-7573 | |
Budge, Marlene T | 312-596-5504 | |
Bulluck, Corey | 312-596-5532 |
Regional Director - Formula Grants |
Butman, Gary | 312-886-8632 | |
Calhoun, Elizabeth | 312-353-2358 | |
Camlic, Janelle | 312-353-8345 | |
Caridine, Shawaan L | 312-596-5427 |
Management Staff Assistant Internal,: Grant Specialist |
Cashaw, Brenda | 312-596-5478 | |
Castañeda, Chanel N | 312-596-5453 |
State: Fiscal - Indiana, Kansas & Missouri Internal: Payment Management System, CFDA & PMS Documents, E-Grants Certification-9130 Reporting, Grant/Contract Compliance, OMB-1512 Reporting Backup: Audit Resolution, Allotments/NOOs, Refund checks |
Charbonneau, Arlene | 312-596-5491 |
State: Iowa & Minnesota Formula Programs:WIA/WIOA; Wagner-Peyser |
Cole, Karen | 312-353-8636 | |
Coleman, Laverne | 330-375-5645 | |
Combs, Marcus | 937-225-2725 | |
Cosman, Ligia | 312-353-6239 | |
Coyne, Thomas A | 312-596-5405 | Executive Assistant Internal: Grant Officer, GEMS POC |
Cremeens-Risinger, Debra | 217-793-6242 | |
Dahan, Leslie | 312-886-8000 | |
DeGraeve, Holly | 312-353-7867 | |
DeMercado, Jim | 313-226-6206 | |
DeRue, Brian | 312-353-8346 | |
Delgado, John M | 317-226-7001 | State Director - Indiana, Ohio |
DiLisio, Thomas C | 312-596-5454 |
Division Chief Lead: Reed Act,Payment Management System Internal: Grant Officer, NCFMS Backup: Grant/Contract Compliance |
Dieterle, Lisa | 312-596-5434 |
State: Kansas Formula Programs: WIA/WIOA; Wagner-Peyser |
Dooman, Michael | 312-596-5452 |
IT staff: Regional LAN/ADP, Applications-System Manager, Websites Internal: E-Procurement,E-Property/Inventory |
Edom, Ryan O | 312-596-5472 | |
Ellinger, Gary | 815-740-2082 | |
Ellis, Leonard | 312-353-7929 | |
Erdmann, Kathy | 402-221-3281 | State Director - Nebraska |
Evans, Rodney | 312-353-7296 | |
Farrell, Stephen | 312-353-5758 | |
Ferenzi, Alphonse | 312-353-7559 | |
Ferenzi, Heidi | 312-353-7295 | |
Fitzsimmons, Robert J | 312-353-5759 | |
Ford, Chad | 312-353-6750 | |
Forneris, Anthony | 312-596-5503 | |
Galloway, Deborah A | 312-596-5456 |
Office of Grants Management: Division of Policy & Performance Review |
Garcia, Heriberto | 312-596-5493 | |
Garcia, Raymundo | 312-596-5515 | Primary Contact: National Farmworker Jobs Program and MSFW Backup: Advanced Manufacturing, Geospatial, 1512 Liaison |
Garcia, Alvaro | 312-353-2356 | |
Giles, Charlene | 312-886-8000 | |
Glusak, Mary | 312-353-5733 | |
Gockley, Steven | 312-353-2372 | |
Goetke, Annabelle | 312-353-7262 | |
Gordon, Wanda | 312-596-5477 | |
Gricki, Anessia | 312-353-7090 | |
Grochowski, Jean | 312-596-5521 |
Lead: Re-employment services, Data Validation, Short Time Compensation |
Grote, Priscilla | 312-886-8699 | |
Guido, Dean | 312-596-5502 | Regional Director |
Haley, Cara | 312-353-8808 | |
Hall, April K | 312-596-5489 | |
Haluska, Jeffrey B | 312-596-5533 | |
Hamilton, Marva | 312-353-6768 | |
Hamlin, Melissa | 312-353-6759 | |
Harrington, Mary | 608-441-5377 | |
Harris, Lori | 312-596-5496 |
State: Missouri Formula Programs: WIA/WIOA; Wagner-Peyser |
Harvey, Deborah | 312-596-5486 | |
Haviland, Doreen | 312-353-6977 | |
Head, Steven | 312-353-8767 | |
Henderson, Kevin | 312-353-5769 | |
Hernandez, Patricia | 312-596-5438 |
State: UI - Minnesota & Wisconsin Lead: BAM, Extended Benefits, 1B-ICON-CWC Backup: DUA (Coordination), BPC, Internal Secirity |
Hill, Theresa L | 313-226-6206 | |
Hisbon-Watt, Sabrina | 312-353-2373 | |
Hoekstra, Robert | 312.596.5530 |
Office of Trade Adjustment Assistance: Trade Act |
Howard, Anthony | 312-353-5932 | |
Howell, Wendy I | 312-596-5404 | Executive Secretary |
Hudson, Jason M | 312-596-5543 | |
Ibarra, Linda | 312-353-2362 | |
Inyang, Evelyn | 312-353-5717 | |
Jackman, Jeannett W | 312-596-5437 | |
Jackson, Dave | 517-377-1746 | |
Jackson, Michael | 312-596-5448 |
Internal: Fiscal - Illinois & Iowa |
Jamison, Lorraine J | 312-596-5457 |
State:Fiscal - Minnesota & Ohio Internal: Grant Contract Compliance, NCFMS, CFDA & PMS Documents Hs, E-Grants Certification - 9130 Reporting, OMB - 1512 Reporting, Payment Management System Backup: Audit Resolution |
Johnson, Lutricia | 312-353-6046 | |
Jones, Kimberly | 312-596-5505 | Regional Executive Assistant |
Jones, Pamela A | 312-596-5418 | |
Jong, Soo | 312-596-5481 | |
Jordan, Timmy | 312-596-5546 |
Primary Contact: Prisoner Re-entry Program and RExO, Youth Offender, 1512 Liaison Backup: Financial, Homeland Security, Veterans |
Kaminski, George | 312-886-4589 | |
Kea, William | 312-596-5517 | Lead: Internal: Asset Mapping, Emergency Response Team |
Kesselman, Linda | 312-886-1569 | |
Khan, Moizza M | 312-596-5422 | |
Kliman, Ronda S | 815-987-4253 | |
Konkey, Roy | 317-226-7001 | |
Koski, MaryBeth | 313-226-6206 | |
Kroenke, Darren | 312-596-5421 |
Primary Contact::Division Chief Industry Lead: Backup:TAACCCT, High Growth, H1B, Jobs Accelerator, Make It in America Internal: |
Lambert, James | 312-596-5465 | |
Lambert, James | 312-353-8602 | |
Lara, Gerardo | 312-596-5528 |
Division Chief - Targeted Populations Programs: Monitor Advocate, TAT Coordinator, WIASRD-FRED-Data Mart, Performance |
Larson, Bryan C | 312-596-5458 | |
Latin, Frank | 312-353-6769 | |
Lazarevski, Srdzan | 312-353-8350 | |
Leon, Jesus | 312-353-7665 | |
Leslie, William | 312-596-5490 | |
Lewis, Gary | 312-596-5522 | Programs: Older Worker Internal: Asset Mapping |
Lipkinssilar, Phyllis | 313-226-6206 | |
Lunsford, Linda | 312-353-8634 | |
MacLennan, John D | 312-596-5494 |
Primary contact: Youth, Multiple Education Pathways, YouthBuild Industry Lead: Aerospace, Bio Technology Backup: Youth Policy Lead and Civic Justice, Community Based Job Training Program (Grants Coordinator), Earmark Grants, STEM, Earmark Grants |
Macas, Cheryl | 312-353-2371 | |
Madden, Rich | 515-284-4690 | |
Madden, Leda | 312-886-1691 | |
Mares, Fabian | 312-353-8007 | |
Marquez, Dominic | 312-353-5924 | |
Martino, Thony J | 312-596-5475 | Regional Director (Acting) Backup: |
Matwijiw, William | 312-353-5748 | |
McGee, Erin | 312-596-5484 | |
McGrath, Kathy | 312-353-6761 | |
Mendoza, Christopher | 312-596-5513 |
State: Programs: National Emergency Grants |
Miller, Katrice | 312-353-8832 | |
Mitchell, Daniel | 312-353-6458 | |
Mitchell, Alice Y | 312-596-5413 | Programs: |
Morgan, Earl S | 312-886-8000 | |
Morrissey, Denise | 312-353-0957 | |
Mudd, Richard | 312-353-8352 | |
Nelson, Patricia E | 312-596-5482 | |
O'Connell, Jack | 312-353-5953 | |
O'Connell, Erin | 312-886-2351 | |
O'Keefe, Stacy | 312-596-5527 |
State: Nebraska Formula Programs: WIA/WIOA; Wagner-Peyser |
Ouyang, Tommy | 312-596-5512 |
State: Programs: Performance |
Overton, Dick | 269-961-7337 | |
Paulucci, James | 312-353-8502 | |
Payton, Lanora | 312-353-7080 | |
Perkins, Sandra | 312-353-0959 | |
Perry, Neil T | 314-539-2522 | State Director - Missouri, Kansas |
Quinn, Christine L | 312-596-5403 | Regional Administrator |
Quintana, Ishel | 312-353-7241 | |
Quirk, Amanda | 312-353-8605 | |
Rainault, Robert | 312-596-5416 |
State: UI - Michigan Lead: Data Validation, Reports & Analysis Backup: Budget/RJM, Tax, SQSP Coordination Internal: GEMS POC |
Rappold, Jason | 312-353-8504 | |
Reedy, Barbara | 312-353-2357 | |
Reyes, Dianne E | 312-596-5444 | |
Rios, John | 312 596-5485 | Division Chief |
Rivera, Daniel | 312-353-8505 | |
Rogers, Charles C | 312-596-5548 | |
Ross-Tucker, Joann | 312-353-7899 | |
Rotterman, John | 312-353-7560 | |
Sammarco, Anthony | 312-886-1686 | |
Scherer, David | 312-596-5417 |
Primary Contact: Geospacial, Information Technology, DDG Database, Hospitality, Transitional Jobs Internal: Grant Specialist |
Schloesser, Elizabeth | 312-596-5445 |
State:UI - Indiana & Nebraska Lead:Benefit Timeliness and Quality, Non-Mons, Appeals (UI), Backup: Trade Readjustment Assistance (TRA)Alternative Trade Adjustment Assistance,Extended Benfits-EUC |
Schmitt, Stephanie | 314-539-2522 | |
Scott, John W | 312-596-5507 | Division Chief |
Scott, Steven | 312-596-5439 | State: Indiana Formula Programs: WIA/WIOA; Wagner-Peyeser |
Selmon-Cullen, Sara | 312-353-2369 | |
Sisson, Greer | 515-284-4690 | State Director - Iowa |
Skinner, Vikki | 312-886-0933 | |
Skinner, Richard A | 312-596-5442 | State: UI - Kansas Lead: TRA, UCFE/X,/IB-ICON-CWCInternal:Grant Specialist-PARS Initiators,IB-ICON-CWC Backup: ATAA, BPC, Budget/RJM, DUA, Internal Security,Data Validation, Profiling/REA, Reemployment, Reports (UI), SBR Coordination |
Smith, Michael D | 417-831-1693 | |
Snow, Patricia | 312-353-6237 | |
Snyder, Bob | 563-324-1339 | |
Soderlund, Timothy | 312-596-5485 | |
Sokolowski, Kathy | 574-236-8295 | |
Spraggins, Lillie D | 312-353-6747 | |
Stahlheber, Carl | 312 596-5415 |
State: Ohio Formula Programs: WIA/WIOA; Wagner-Peyser Internal: Grant Specialist |
Steed, Stephen | 317-226-7001 | |
Stein, Liam | 312-353-2370 | |
Steven, Christopher | 312-353-8508 | |
Stoudamire, Tashana | 312-353-6841 | |
Sutton, Karissa | 312-353-7084 | |
Taylor, Nancy | 312-596-5460 |
State: Fiscal - Michigan, Nebraska & Wisconsin Internal: POC ETA 9130 Reporting, NEG POC, FOIA Request, State Profiles Quarterly,Certification - 1512 Reporting, OMB - 1512 Reporting, Complaints, FOIA, Incident Reporting |
Thalmann, Jennifer | 312-353-7077 | |
Thomas, Alicia | 312-353-6760 | |
Thompson, Dezzeri N | 312-596-5479 | |
Trotter, Laurice | 312-353-2367 | |
Tukes, Michael J | 312-596-5419 | |
Upshaw, Naima | 312-353-7478 | |
Vagos, Lee | 312-353-7668 | |
Valadez, Michelle | 312-353-2355 | |
Valdes, Gloria | 312-886-1689 | |
Van, Renee | 312-353-5919 | |
Vasquez, Tiffany | 312-353-7215 | |
Vasquez, Anna | 312-353-2354 | |
Waddell, Danielle Y | 312-596-5539 |
State: Michigan Formula Programs: WIA/WIOA; Wagner-Peyser |
Wade, Robbie | 312-353-2353 | |
Wartenberg, Jodi | 312-353-8831 | |
Webb, Clay A | 312-596-5538 |
Primary contact: Community Based Job Training, Aging Workers, Green Health Sector, Health Care Industry Lead: Financial Services, STEM Wired: North Central Indiana Backup: Green Czarina,Green Energy, Energy,Information Technology |
Williams, Michael | 312-353-7081 | |
Wills, Carla | 312-596-5411 |
Primary Contact::Earmark Grants,Young Parent Industry Lead: Homeland Security Backup: DDG Database, Retail, Transitional Jobs Internal: Grant Specialist, GEMS/e-Grants |
Wood, Patrick | 312-353-7277 | |
Wyatt, David R | 312-596-5508 | State Director: Illinois, Michigan, Wisconsin, Minnesota |
Zibert, Rosaura | 312-596-5401 | Regional Director |
adams, shardai | 3123532368 | |
adubifa, adenike | 3128868000 | |
ahmed, jamila | 3123536524 | |
alexander, markia | 3123532359 | |
alexander-mccarte, thyketha | 3123537286 | |
allen, paris | 3123537082 | |
andreyev, sandsha | 3123538353 | |
anjaria, khyati | 3123537290 | |
barbour, jennifer | 3123537899 | |
bendowitz, catherine | 3123538833 | |
berhanu, dibora | 3123537078 | |
blake, nicholas | 3123537899 | |
brown, jamahl | 3123537279 | |
brown, bryan | 3123538351 | |
chambers, andria | 3123536238 | |
clarke, patrice | 3123538347 | |
cuevas-loehle, cecilia | 3128866861 | |
cunanan, michelle | 3123532361 | |
cunningham, adrienne | 3123537286 | |
daniel, reeba | 3123535715 | |
deacon, michelle | 3123537078 | |
dutch, kristen | 3123534589 | |
echevarria, luz | 3123535718 | |
erickson, georgia | 3123537215 | |
everett, paula | 3123536935 | |
faseehuddin, safia | 3128868000 | |
ford, delores | 3123537291 | |
garcia, christian | 3128868000 | |
gassikia, ganiyou | 3123536762 | |
gonzalez, amy | 3128868000 | |
green, aisha | 3123532350 | |
hare, kenneth | 3123537262 | |
henry, kathy | 3123537293 | |
hernandez, eric | 3128868000 | |
holmes, tiffany | 3123536762 | |
honzik, patricia | 3123537080 | |
horton, nicole | 3123538349 | |
huggins, pamela | 3128868000 | |
iverson-gray, teresa | 3123532361 | |
jackson, jasmine | 3123536046 | |
jarrett, pamela | 3123537752 | |
jasso, candice | 3123536787 | |
johnson, jared | 3123537702 | |
jones, david | 3123537299 | |
kasuku, ngandu | 3123538811 | |
kelly, nicolia | 3123536046 | |
lewis, jevita | 3123538815 | |
lulofs, stephen | 3128868000 | |
malone, mary | 3123532374 | |
marsh, julia | 3128868698 | |
mcclurge, terryne | 3123537861 | |
mcleod, tedra | 3123537087 | |
moore, alexa | 3123537089 | |
naqvi, munzir | 3123538637 | |
nevius, kristin | 3123536338 | |
nonkhukhetkhon, khwanchanok | 3123536896 | |
paredes, david | 3123538833 | |
patel, purvi | 3123538347 | |
phelps, stephen | 3123537290 | |
pledger, faith | 3123538809 | |
ratcliff, leshondra | 3123537294 | |
reid, latrice | 3123532352 | |
richardson, danna | 3123535719 | |
robbins, naomi | 3123538503 | |
robinson, jessica | 3123537891 | |
ruth, sheree | 3123537191 | |
santiago, samantha | 3123536840 | |
savage, catherine | 3123538810 | |
tate, tosha | 3123538606 | |
taylor, shavonne | 3123538609 | |
teague, folami | 3128861907 | |
tharakaturi, esther | 3123532350 | |
walls, jonathan | 3128868000 | |
wantuch, karolina | 3123538348 | |
williams, lashonda | 3128868000 | |
wills, lynette | 3128868000 | |
Records in query: 271 |