TechHire
The U.S. Department of Labor awarded nearly $150 million H-1B TechHire Partnership grants to 39 partnerships providing services in 25 states which will provide employment and training assistance to train workers with the skills required for well-paying, middle- and high-skilled, and high-growth jobs across a diversity of H-1B industries.
The H-1B funded TechHire grant program is a bold multi-sector initiative to empower and train American workers in the information technology skills they need, through universities and community colleges but also nontraditional approaches like "coding boot camps," and high-quality online courses that can rapidly train workers for well-paying middle-and high-skilled and high-growth jobs across a diversity of industries such as IT, healthcare, advanced manufacturing, financial services and broadband. The TechHire grant program is authorized under the American Competitiveness and Workforce Improvement Act (ACWIA).
The TechHire Partnership grant program will pilot and scale public-private partnerships among the workforce investment system, education and training providers, and business-related nonprofit organizations to provide training and supportive services to populations with barriers to employment and training opportunities – specifically out-of-secondary school youth and young adults between the ages of 17 and 29 with barriers to training and employment, and special populations, defined as individuals with disabilities, individuals with limited English proficiency, or individuals with criminal records.
Read the H-1B TechHire Grant Abstracts (PDF) to learn more about the grantees.
Updates
- 11-17-2015: ETA announces the availability of approximately $100,000,000 in grant funds for the TechHire partnership grant program.
- Issue Date: November 17, 2015
- Closing Date: March 11, 2016
- June 27, 2016: Grant recipients announced.
Grantees
Grantee | City | State | Areas Served | Amount |
---|---|---|---|---|
Atlanta Technical College | Atlanta | GA | Fulton and Clayton Counties | $3,670,000 |
Atlanta Workforce Development Agency | Atlanta | GA | City of Atlanta area | $4,000,000 |
BridgeValley Community & Technical College | South Charleston | WV | Boone, Cabell, Clay, Fayette, Jackson, Kanawha, Lincoln, Mason, Putnam, and Wayne Counties | $3,999,857 |
Chippewa Valley Technical College | Eau Claire | WI | Clark, Buffalo, Dunn, Pepin, Pierce, Eau Claire, Chippewa, Trempealeau, Taylor, Jackson, St. Croix, Crawford, Grant, Iowa, Lafayette, Richland, Dane, Green, Sauk, Vernon, Burnett, Polk, St. Croix, Pierce, Ashland, Barron, Bayfield, Douglas, Iron, Rusk, Sawyer, and Washburn Counties | $5,000,000 |
Citadel Community Development Corporation | Colton | CA | Los Angeles, Riverside and San Bernardino Counties | $4,000,000 |
Clackamas Community College | Oregon City | OR | Clackamas County | $3,542,868 |
Coastal Counties Workforce Inc. | Brunswick Maine | ME | State of Maine | $4,000,000 |
Daytona State College | Daytona Beach | FL | Nassau, Duval, Baker, Clay, Putnam, St. Johns, Flagler, Volusia, and Brevard Counties | $3,743,714 |
Employ Milwaukee | Milwaukee | WI | Kenosha, Milwaukee, Ozaukee, Racine, Walworth, Washington, and Waukesha Counties | $4,000,000 |
Everett Community College | Everett | WA | WA | $3,880,012 |
Exceptional Family Center | Bakersfield | CA | Kern, Inyo and Mono Counties | $3,997,504 |
Flying HIGH Inc. | Youngstown | OH | Mahoning, Columbiana and Trumball Counties | $3,999,999 |
Full Employment Council, inc. | Kansas city | MO | Cass, Clay, Jackson, Platte and Ray Counties | $5,000,000 |
Goodwill Industries International, Inc. | Rockville | TX, OH and VA | Travis and Williamson Counties, TX; Franklin and Madison Counties, OH; Amherst, Appomattox, Augusta, Bath, Bedford, Campbell, Franklin, Highland, Roanoke, Rockbridge and Rockingham Counties, VA | $4,000,000 |
Indiana AFL-CIO Labor Institute for Training, Inc. | Indianapolis | IN | State of Indiana | $3,241,897 |
Ivy Tech Community College of Indiana | Indianapolis | IN | Lake, Porter, Allen, Marion, Hamilton, and Vanderburgh Counties | $2,622,679 |
James Sprunt Community College | Kenansville | NC | Duplin, Halifax, Northampton, Alamance, Vance, Granville, Franklin, and Warren Counties | $3,996,000 |
Jobs for the Future, Inc. | Northwest, Washington, DC | MD, DC and NY | New York City; Washington, DC; Prince Georges, Anne Arundel, Howard Counties, MD | $5,000,000 |
Miami Dade College | Miami | FL | Miami-Dade County | $3,552,308 |
Midlands Technical College | Columbia | SC | Richland, Lexington and Fairfield Counties | $4,000,000 |
Montgomery College | Rockville | MD | Montgomery County | $4,000,000 |
Mount Wachusett Community College | Gardner | MA | Gardner, MA | $3,999,995 |
North Central Texas College | Gainesville | TX | Cooke, Denton, Montague and Young Counties | $3,995,180 |
Northwest Regional Workforce Investment Board | Waterbury | CT | New Haven, Litchfield, Fairfield and Middlesex Counties | $4,000,000 |
Pellissippi State Community College | Knoxville | TN | Anderson, Blount, Grainger, Jefferson, Knox, Loudon, Roane, Sevier and Union Counties | $3,812,526 |
Polk State College | Winter Haven | FL | Polk County | $2,122,806 |
Research Foundation of CUNY on behalf of LaGuardia Community College | Long Island City | NY | Greater NYC | $3,957,792 |
Seattle Central College | Seattle | WA | King County | $3,792,765 |
State Technical College of Missouri | Linn | MO | MO | $2,765,073 |
Suffolk County Community College | Selden | NY | Suffolk and Nassau Counties | $2,949,137 |
Tampa Bay Workforce Alliance,Inc dba Career Source Tampa Bay | Tampa | FL | Hillsborough, Pinellas, Pasco, Hernando, Sarasota, Manatee, and Polk Counties | $3,796,320 |
UAW- Labor Employment and Training Corporation | Cerritos | CA | Los Angeles County | $3,930,000.00 |
United Migrant Opportunity Services/UMOS, Inc. | Milwaukee | WI | Brown, Door, Manitowoc, Menominee, Milwaukee, Outagamie, Shawano and Sheboygan Counties | $3,996,197 |
Wake Technical Community College | Raleigh | NC | Wake, Johnston, and Durham Counties | $3,965,670 |
Waukesha-Ozaukee-Washington | Pewaukee | WI | Kenosha, Milwaukee, Ozaukee, Racine, Walworth, Washington, and Waukesha Counties | $4,000,000 |
Westchester County Department of Social Services | White Plains | NY | Westchester, Putnam and Rockland Counties | $4,000,000 |
Workforce Connection Of Central New Mexico | Albuquerque | NM | Bernalillo, Sandoval, Torrance and Valencia Counties | $4,000,000 |
Worksystems, Inc. | Portland | OR | Multnomah and Washington Counties | $3,997,717 |
Youth Policy Institute | Los Angeles | CA | Los Angeles County, CA | $4,000,000 |
Total | $150,328,016 |
Contact
Aiyana Pucci
202-693-3403
pucci.aiyana@dol.gov
Reference: FOA-ETA-16-01